A1 - C. Daly
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 3 | A6 - B. Farmer | Loss |
October 10 | 09:00 PM | 4 | A3 - J. Goold | Loss |
October 17 | 07:00 PM | 5 | A4 - G. Smith | Loss |
October 31 | 07:00 PM | 5 | A2 - T. Donovan | Win |
November 07 | 09:00 PM | 4 | A5 - B. Ripley | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 4 | A1 - J. Goold | Win |
November 21 | 09:00 PM | 1 | A3 - G. Smith | Win |
November 28 | 07:00 PM | 1 | A6 - A. Boucher | Win |
December 05 | 09:00 PM | 3 | A2 - B. Farmer | Win |
December 19 | 09:00 PM | 4 | A5 - D. Moser | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 02 | 07:00 PM | 4 | A6 - K. McRae | N/A |
January 09 | 09:00 PM | 3 | A2 - J. Goold | N/A |
January 16 | 07:00 PM | 5 | A4 - D. Moser | N/A |
January 30 | 07:00 PM | 3 | A3 - A. Boucher | N/A |
February 06 | 09:00 PM | 3 | A5 - T. Donovan | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (A1) | 5 | 2 | 3 | 0 | 5.2 |
November 14 - December 19 (A4) | 5 | 5 | 0 | 0 | 13 |
January 02 - February 06 (A1) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 7 | 3 | 0 | 18.2 |