C3 - Dath
record:
2-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 3 | C7 - Jue | Win |
October 09 | 05:00 PM | 5 | C5 - Glancy | Win |
October 16 | 07:00 PM | 4 | C3 - Coffey | Loss |
October 23 | 09:00 PM | 5 | C10 - Thompson | Win |
November 13 | 09:00 PM | 1 | C1 - Argent | Win |
November 20 | 05:00 PM | 1 | C2 - Boulerice | Tie |
November 27 | 07:00 PM | 5 | C9 - McNeely | Win |
October 30 | 05:00 PM | 3 | C8 - LaCroix | Win |
November 06 | 07:00 PM | 2 | C6 - Hania | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 07:00 PM | 4 | B8 - Madden | Win |
December 11 | 09:00 PM | 1 | B6 - McRae | Loss |
January 08 | 05:00 PM | 2 | B4 - Biagé | Loss |
January 15 | 07:00 PM | 3 | B2 - Coffey | Loss |
January 22 | 09:00 PM | 2 | B9 - Pomerleau | Win |
January 29 | 05:00 PM | 3 | B7 - Murton | Loss |
February 05 | 07:00 PM | 5 | B5 - A. Blad | Loss |
February 12 | 09:00 PM | 4 | B1 - Boulerice | Loss |
February 19 | 05:00 PM | 5 | B10 - Walling | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 26 | 09:00 PM | 5 | C8 - Jue | Win |
March 05 | 05:00 PM | 2 | C6 - Glancy | Win |
March 12 | 07:00 PM | 4 | C4 - Hinchcliffe | Loss |
March 26 | 05:00 PM | 3 | C9 - LaCroix | N/A |
March 19 | 09:00 PM | 1 | C2 - Biagé | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C4) | 9 | 7 | 1 | 1 | 15 |
December 04 - February 19
(B3)
![]() |
9 | 2 | 7 | 0 | 4.4 |
February 26 - March 26
(C3)
![]() |
3 | 2 | 1 | 0 | 4 |
Overall | 21 | 11 | 9 | 1 | 23.4 |