C9 - Thompson
record:
0-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 2 | C1 - Argent | Loss |
October 09 | 05:00 PM | 4 | C8 - LaCroix | Loss |
October 16 | 07:00 PM | 1 | C6 - Hania | Loss |
October 23 | 09:00 PM | 5 | C4 - Dath | Loss |
October 30 | 05:00 PM | 4 | C2 - Boulerice | Loss |
November 06 | 07:00 PM | 1 | C9 - McNeely | Loss |
November 13 | 09:00 PM | 4 | C7 - Jue | Win |
November 20 | 05:00 PM | 2 | C5 - Glancy | Win |
November 27 | 07:00 PM | 3 | C3 - Coffey | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 09:00 PM | 2 | C2 - Hosking | Loss |
December 11 | 05:00 PM | 5 | C1 - McNeely | N/A |
January 08 | 07:00 PM | 1 | C7 - Hania | N/A |
January 15 | 09:00 PM | 3 | C5 - Glancy | N/A |
January 22 | 05:00 PM | 2 | C3 - Michaud | N/A |
January 29 | 07:00 PM | 4 | C10 - Jue | N/A |
February 05 | 09:00 PM | 4 | C8 - Hinchcliffe | N/A |
February 12 | 05:00 PM | 4 | C6 - LaCroix | N/A |
February 19 | 07:00 PM | 3 | C4 - Argent | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C10) | 9 | 2 | 7 | 0 | 4 |
December 04 - February 19 (C9) | 1 | 0 | 1 | 0 | 0 |
Overall | 10 | 2 | 8 | 0 | 4 |