C6 - Hania
record:
2-4-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 5 | C5 - Glancy | Loss |
October 09 | 05:00 PM | 2 | C3 - Coffey | Loss |
October 16 | 07:00 PM | 1 | C10 - Thompson | Win |
October 23 | 09:00 PM | 3 | C8 - LaCroix | Loss |
October 30 | 05:00 PM | 1 | C1 - Argent | Win |
November 06 | 07:00 PM | 2 | C4 - Dath | Loss |
November 13 | 09:00 PM | 5 | C2 - Boulerice | N/A |
November 20 | 05:00 PM | 4 | C9 - McNeely | N/A |
November 27 | 07:00 PM | 1 | C7 - Haoming | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C6) | 6 | 2 | 4 | 0 | 4 |
Overall | 6 | 2 | 4 | 0 | 4 |