C10 - Thompson
record:
1-6-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 09:00 PM | 2 | C1 - Argent | Loss |
October 09 | 05:00 PM | 4 | C8 - LaCroix | Loss |
October 16 | 07:00 PM | 1 | C6 - Hania | Loss |
October 23 | 09:00 PM | 5 | C4 - Dath | Loss |
October 30 | 05:00 PM | 4 | C2 - Boulerice | Loss |
November 06 | 07:00 PM | 1 | C9 - McNeely | Loss |
November 13 | 09:00 PM | 4 | C7 - Haoming | Win |
November 20 | 05:00 PM | 2 | C5 - Glancy | N/A |
November 27 | 07:00 PM | 3 | C3 - Coffey | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (C10) | 7 | 1 | 6 | 0 | 2 |
Overall | 7 | 1 | 6 | 0 | 2 |