B6 - Walling
record:
1-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 05:00 PM | 5 | A1 - Lewis | Loss |
October 09 | 07:00 PM | 2 | A8 - Pomerleau | Win |
October 16 | 09:00 PM | 4 | A6 - Madden | Loss |
October 23 | 05:00 PM | 3 | A4 - Doty | Loss |
October 30 | 07:00 PM | 4 | A2 - B. Blad | Tie |
November 06 | 09:00 PM | 5 | A9 - Rajala | Loss |
November 13 | 05:00 PM | 3 | A7 - Mantha | Loss |
November 20 | 07:00 PM | 1 | A5 - Dunville | Loss |
November 27 | 09:00 PM | 2 | A3 - Copeland | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 07:00 PM | 2 | B1 - Boulerice | Win |
December 11 | 09:00 PM | 3 | B8 - Madden | Loss |
January 08 | 05:00 PM | 4 | B6 - McRae | Win |
January 15 | 07:00 PM | 1 | B4 - Biagé | Win |
January 22 | 09:00 PM | 5 | B2 - Coffey | Loss |
January 29 | 09:00 PM | 2 | B9 - Pomerleau | Win |
February 05 | 07:00 PM | 4 | B7 - Murton | Loss |
February 12 | 09:00 PM | 3 | B5 - A. Blad | Loss |
February 19 | 05:00 PM | 5 | B3 - Dath | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 26 | 07:00 PM | 3 | B5 - Murton | Loss |
March 05 | 09:00 PM | 1 | B3 - Fournier | Win |
March 12 | 05:00 PM | 2 | B10 - Thompson | N/A |
March 19 | 07:00 PM | 2 | B8 - Michaud | N/A |
March 26 | 09:00 PM | 5 | B1 - Tennian | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (A10) | 9 | 1 | 7 | 1 | 3.6 |
December 04 - February 19
(B10)
![]() |
9 | 5 | 4 | 0 | 11 |
February 26 - March 26 (B6) | 2 | 1 | 1 | 0 | 2.2 |
Overall | 20 | 7 | 12 | 1 | 16.8 |