A2 - J. Goold
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 1 | A4 - G. Smith | Win |
October 10 | 09:00 PM | 4 | A1 - C. Daly | Win |
October 17 | 07:00 PM | 3 | A2 - T. Donovan | Loss |
October 24 | 09:00 PM | 2 | A5 - B. Ripley | Win |
October 31 | 07:00 PM | 1 | A6 - B. Farmer | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 4 | A4 - C. Daly | Loss |
November 21 | 09:00 PM | 3 | A6 - A. Boucher | Win |
December 05 | 09:00 PM | 5 | A5 - D. Moser | Win |
December 12 | 07:00 PM | 3 | A2 - B. Farmer | Loss |
December 19 | 09:00 PM | 2 | A3 - G. Smith | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 02 | 07:00 PM | 2 | A3 - A. Boucher | N/A |
January 09 | 09:00 PM | 3 | A1 - C. Daly | N/A |
January 16 | 07:00 PM | 1 | A6 - K. McRae | N/A |
January 23 | 07:00 PM | 5 | A5 - T. Donovan | N/A |
January 30 | 07:00 PM | 4 | A4 - D. Moser | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (A3) | 5 | 4 | 1 | 0 | 10.4 |
November 14 - December 19 (A1) | 5 | 3 | 2 | 0 | 7.8 |
January 02 - February 06 (A2) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 7 | 3 | 0 | 18.2 |