A5 - T. Donovan
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 5 | A5 - B. Ripley | Win |
October 17 | 07:00 PM | 3 | A3 - J. Goold | Win |
October 24 | 09:00 PM | 4 | A4 - G. Smith | Loss |
October 31 | 07:00 PM | 5 | A1 - C. Daly | Loss |
November 07 | 09:00 PM | 2 | A6 - B. Farmer | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 3 | B6 - K. McRae | Win |
November 21 | 09:00 PM | 4 | B5 - T. Stevenson | Win |
November 28 | 07:00 PM | 5 | B4 - R. Fry | Win |
December 12 | 07:00 PM | 2 | B3 - A. Ahronson | Win |
December 19 | 09:00 PM | 3 | B2 - B. Ripley | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 09:00 PM | 2 | A4 - D. Moser | N/A |
January 16 | 07:00 PM | 4 | A3 - A. Boucher | N/A |
January 23 | 07:00 PM | 5 | A2 - J. Goold | N/A |
January 30 | 07:00 PM | 2 | A6 - K. McRae | N/A |
February 06 | 09:00 PM | 3 | A1 - C. Daly | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (A2) | 5 | 2 | 3 | 0 | 5.2 |
November 14 - December 19 (B1) | 5 | 5 | 0 | 0 | 12 |
January 02 - February 06 (A5) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 7 | 3 | 0 | 17.2 |