B5 - D. Rest
record:
1-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:00 PM | 4 | C2 - H. Hinchcliffe | Win |
October 11 | 05:00 PM | 1 | C1 - C. Dicks | Win default |
October 18 | 07:00 PM | 5 | C3 - C. Babyak | Win |
October 25 | 09:00 PM | 3 | C6 - J. Beer | Win |
November 01 | 05:00 PM | 1 | C4 - K. Newell | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 05:00 PM | 3 | B1 - J. Martin | Win |
November 22 | 07:00 PM | 1 | B4 - N. Churchman | Loss |
November 29 | 09:00 PM | 5 | B2 - D. Upton | Loss |
December 06 | 05:00 PM | 3 | B5 - A. Liddy | Win |
December 13 | 07:00 PM | 5 | B3 - A. Crawford | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 05:00 PM | 5 | B2 - A. Crawford | Win |
January 03 | 09:00 PM | 1 | B1 - D. Michaud | N/A |
January 10 | 07:00 PM | 1 | B3 - D. Upton | N/A |
January 17 | 09:00 PM | 2 | B6 - H. Hinchcliffe | N/A |
January 24 | 05:00 PM | 4 | B4 - J. Martin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (C5) | 5 | 4 | 1 | 0 | 9.6 |
November 08 - December 13 (B6) | 5 | 2 | 3 | 0 | 5.2 |
December 20 - January 24 (B5) | 1 | 1 | 0 | 0 | 2.6 |
Overall | 11 | 7 | 4 | 0 | 17.4 |