A6 - N. Churchman
record:
0-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 1 | B3 - A. Crawford | Loss |
October 11 | 09:00 PM | 5 | B6 - D. Moser | Loss |
October 18 | 05:00 PM | 2 | B1 - D. Upton | Loss |
October 25 | 07:00 PM | 3 | B2 - D. Gauthier | Win |
November 01 | 09:00 PM | 2 | B5 - A. Liddy | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 05:00 PM | 4 | B3 - A. Crawford | Tie |
November 22 | 07:00 PM | 1 | B6 - D. Rest | Win |
November 29 | 09:00 PM | 3 | B1 - J. Martin | Win |
December 06 | 05:00 PM | 1 | B2 - D. Upton | Loss |
December 13 | 07:00 PM | 4 | B5 - A. Liddy | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 09:00 PM | 4 | A1 - B. Cowieson | Loss |
January 03 | 07:00 PM | 4 | A4 - T. Tennian | N/A |
January 10 | 09:00 PM | 4 | A2 - P. Michaud | N/A |
January 17 | 07:00 PM | 4 | A5 - L. Waddell | N/A |
January 24 | 09:00 PM | 1 | A3 - D. Moser | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (B4) | 5 | 2 | 3 | 0 | 5.2 |
November 08 - December 13 (B4) | 5 | 3 | 1 | 1 | 9.1 |
December 20 - January 24 (A6) | 1 | 0 | 1 | 0 | 0 |
Overall | 11 | 5 | 5 | 1 | 14.3 |