Schedule
November 14
B3 - A. Ahronson | B5 - T. Stevenson | 07:00 PM | Sheet 1 |
B2 - B. Ripley | B4 - R. Fry | 07:00 PM | Sheet 2 |
B1 - T. Donovan | B6 - K. McRae | 07:00 PM | Sheet 3 |
A1 - J. Goold | A4 - C. Daly | 07:00 PM | Sheet 4 |
A5 - D. Moser | A3 - G. Smith | 07:00 PM | Sheet 5 |
C3 - P. Durrell | C4 - S. Gooding-Townsend | 09:00 PM | Sheet 1 |
D1 - B. Ilg | D4 - S. Walling | 09:00 PM | Sheet 2 |
C1 - H. Martel | C6 - C. Jones | 09:00 PM | Sheet 3 |
D3 - D. Nidd | D5 - T. Pritchard | 09:00 PM | Sheet 4 |
C2 - A. Wilson | C5 - O. Nicholls | 09:00 PM | Sheet 5 |
BYE / No Game : D6 - Practice Ice, D2 - S. Mennill, A6 - A. Boucher, A2 - B. Farmer
November 21
D1 - B. Ilg | D5 - T. Pritchard | 07:00 PM | Sheet 1 |
D2 - S. Mennill | D4 - S. Walling | 07:00 PM | Sheet 2 |
C4 - S. Gooding-Townsend | C5 - O. Nicholls | 07:00 PM | Sheet 3 |
C3 - P. Durrell | C6 - C. Jones | 07:00 PM | Sheet 4 |
D3 - D. Nidd | D6 - Practice Ice | 07:00 PM | Sheet 5 |
A3 - G. Smith | A4 - C. Daly | 09:00 PM | Sheet 1 |
A2 - B. Farmer | A5 - D. Moser | 09:00 PM | Sheet 2 |
A1 - J. Goold | A6 - A. Boucher | 09:00 PM | Sheet 3 |
B1 - T. Donovan | B5 - T. Stevenson | 09:00 PM | Sheet 4 |
B3 - A. Ahronson | B4 - R. Fry | 09:00 PM | Sheet 5 |
BYE / No Game : C2 - A. Wilson, C1 - H. Martel, B6 - K. McRae, B2 - B. Ripley
November 28
A4 - C. Daly | A6 - A. Boucher | 07:00 PM | Sheet 1 |
A2 - B. Farmer | A3 - G. Smith | 07:00 PM | Sheet 2 |
B5 - T. Stevenson | B6 - K. McRae | 07:00 PM | Sheet 3 |
B2 - B. Ripley | B3 - A. Ahronson | 07:00 PM | Sheet 4 |
B1 - T. Donovan | B4 - R. Fry | 07:00 PM | Sheet 5 |
D1 - B. Ilg | D6 - Practice Ice | 09:00 PM | Sheet 1 |
D2 - S. Mennill | D5 - T. Pritchard | 09:00 PM | Sheet 2 |
C2 - A. Wilson | C3 - P. Durrell | 09:00 PM | Sheet 3 |
C4 - S. Gooding-Townsend | C6 - C. Jones | 09:00 PM | Sheet 4 |
C1 - H. Martel | C5 - O. Nicholls | 09:00 PM | Sheet 5 |
BYE / No Game : D4 - S. Walling, D3 - D. Nidd, A5 - D. Moser, A1 - J. Goold
December 05
D3 - D. Nidd | D4 - S. Walling | 07:00 PM | Sheet 1 |
C5 - O. Nicholls | C3 - P. Durrell | 07:00 PM | Sheet 2 |
C1 - H. Martel | C2 - A. Wilson | 07:00 PM | Sheet 3 |
D1 - B. Ilg | D2 - S. Mennill | 07:00 PM | Sheet 4 |
D5 - T. Pritchard | D6 - Practice Ice | 07:00 PM | Sheet 5 |
B4 - R. Fry | B6 - K. McRae | 09:00 PM | Sheet 1 |
B2 - B. Ripley | B5 - T. Stevenson | 09:00 PM | Sheet 2 |
A2 - B. Farmer | A4 - C. Daly | 09:00 PM | Sheet 3 |
A3 - G. Smith | A6 - A. Boucher | 09:00 PM | Sheet 4 |
A1 - J. Goold | A5 - D. Moser | 09:00 PM | Sheet 5 |
BYE / No Game : C6 - C. Jones, C4 - S. Gooding-Townsend, B3 - A. Ahronson, B1 - T. Donovan
December 12
A5 - D. Moser | A6 - A. Boucher | 07:00 PM | Sheet 1 |
B1 - T. Donovan | B3 - A. Ahronson | 07:00 PM | Sheet 2 |
A1 - J. Goold | A2 - B. Farmer | 07:00 PM | Sheet 3 |
B4 - R. Fry | B5 - T. Stevenson | 07:00 PM | Sheet 4 |
B2 - B. Ripley | B6 - K. McRae | 07:00 PM | Sheet 5 |
D4 - S. Walling | D6 - Practice Ice | 09:00 PM | Sheet 1 |
C2 - A. Wilson | C4 - S. Gooding-Townsend | 09:00 PM | Sheet 2 |
C5 - O. Nicholls | C6 - C. Jones | 09:00 PM | Sheet 3 |
D2 - S. Mennill | D3 - D. Nidd | 09:00 PM | Sheet 4 |
C1 - H. Martel | C3 - P. Durrell | 09:00 PM | Sheet 5 |
BYE / No Game : D5 - T. Pritchard, D1 - B. Ilg, A4 - C. Daly, A3 - G. Smith
December 19
C2 - A. Wilson | C6 - C. Jones | 07:00 PM | Sheet 1 |
D1 - B. Ilg | D3 - D. Nidd | 07:00 PM | Sheet 2 |
D4 - S. Walling | D5 - T. Pritchard | 07:00 PM | Sheet 3 |
C1 - H. Martel | C4 - S. Gooding-Townsend | 07:00 PM | Sheet 4 |
D2 - S. Mennill | D6 - Practice Ice | 07:00 PM | Sheet 5 |
B3 - A. Ahronson | B6 - K. McRae | 09:00 PM | Sheet 1 |
A1 - J. Goold | A3 - G. Smith | 09:00 PM | Sheet 2 |
B1 - T. Donovan | B2 - B. Ripley | 09:00 PM | Sheet 3 |
A4 - C. Daly | A5 - D. Moser | 09:00 PM | Sheet 4 |
A2 - B. Farmer | A6 - A. Boucher | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - O. Nicholls, C3 - P. Durrell, B5 - T. Stevenson, B4 - R. Fry