Schedule
December 04
A7 - Tennian | A4 - Lewis | 05:00 PM | Sheet 1 |
A8 - Doty | A3 - Mantha | 05:00 PM | Sheet 2 |
A5 - Moser | A6 - Fournier | 05:00 PM | Sheet 3 |
A9 - Dunville | A2 - B. Blad | 05:00 PM | Sheet 4 |
A10 - Copeland | A1 - Rajala | 05:00 PM | Sheet 5 |
B2 - Coffey | B9 - Pomerleau | 07:00 PM | Sheet 1 |
B1 - Boulerice | B10 - Walling | 07:00 PM | Sheet 2 |
B5 - A. Blad | B6 - McRae | 07:00 PM | Sheet 3 |
B8 - Madden | B3 - Dath | 07:00 PM | Sheet 4 |
B4 - Biagé | B7 - Murton | 07:00 PM | Sheet 5 |
C6 - LaCroix | C5 - Glancy | 09:00 PM | Sheet 1 |
C2 - Hosking | C9 - Thompson | 09:00 PM | Sheet 2 |
C8 - Hinchcliffe | C3 - Michaud | 09:00 PM | Sheet 3 |
C10 - Jue | C1 - McNeely | 09:00 PM | Sheet 4 |
C7 - Hania | C4 - Argent | 09:00 PM | Sheet 5 |
December 11
C8 - Hinchcliffe | C10 - Jue | 05:00 PM | Sheet 1 |
C5 - Glancy | C4 - Argent | 05:00 PM | Sheet 2 |
C2 - Hosking | C7 - Hania | 05:00 PM | Sheet 3 |
C3 - Michaud | C6 - LaCroix | 05:00 PM | Sheet 4 |
C1 - McNeely | C9 - Thompson | 05:00 PM | Sheet 5 |
A1 - Rajala | A9 - Dunville | 07:00 PM | Sheet 1 |
A2 - B. Blad | A7 - Tennian | 07:00 PM | Sheet 2 |
A8 - Doty | A10 - Copeland | 07:00 PM | Sheet 3 |
A4 - Lewis | A5 - Moser | 07:00 PM | Sheet 4 |
A3 - Mantha | A6 - Fournier | 07:00 PM | Sheet 5 |
B6 - McRae | B3 - Dath | 09:00 PM | Sheet 1 |
B4 - Biagé | B5 - A. Blad | 09:00 PM | Sheet 2 |
B10 - Walling | B8 - Madden | 09:00 PM | Sheet 3 |
B7 - Murton | B2 - Coffey | 09:00 PM | Sheet 4 |
B9 - Pomerleau | B1 - Boulerice | 09:00 PM | Sheet 5 |
January 08
B1 - Boulerice | B8 - Madden | 05:00 PM | Sheet 1 |
B4 - Biagé | B3 - Dath | 05:00 PM | Sheet 2 |
B9 - Pomerleau | B7 - Murton | 05:00 PM | Sheet 3 |
B10 - Walling | B6 - McRae | 05:00 PM | Sheet 4 |
B2 - Coffey | B5 - A. Blad | 05:00 PM | Sheet 5 |
C7 - Hania | C9 - Thompson | 07:00 PM | Sheet 1 |
C8 - Hinchcliffe | C1 - McNeely | 07:00 PM | Sheet 2 |
C6 - LaCroix | C10 - Jue | 07:00 PM | Sheet 3 |
C2 - Hosking | C5 - Glancy | 07:00 PM | Sheet 4 |
C3 - Michaud | C4 - Argent | 07:00 PM | Sheet 5 |
A2 - B. Blad | A5 - Moser | 09:00 PM | Sheet 1 |
A10 - Copeland | A6 - Fournier | 09:00 PM | Sheet 2 |
A4 - Lewis | A3 - Mantha | 09:00 PM | Sheet 3 |
A8 - Doty | A1 - Rajala | 09:00 PM | Sheet 4 |
A9 - Dunville | A7 - Tennian | 09:00 PM | Sheet 5 |
January 15
A6 - Fournier | A8 - Doty | 05:00 PM | Sheet 1 |
A9 - Dunville | A5 - Moser | 05:00 PM | Sheet 2 |
A1 - Rajala | A7 - Tennian | 05:00 PM | Sheet 3 |
A4 - Lewis | A10 - Copeland | 05:00 PM | Sheet 4 |
A2 - B. Blad | A3 - Mantha | 05:00 PM | Sheet 5 |
B10 - Walling | B4 - Biagé | 07:00 PM | Sheet 1 |
B1 - Boulerice | B7 - Murton | 07:00 PM | Sheet 2 |
B3 - Dath | B2 - Coffey | 07:00 PM | Sheet 3 |
B5 - A. Blad | B9 - Pomerleau | 07:00 PM | Sheet 4 |
B6 - McRae | B8 - Madden | 07:00 PM | Sheet 5 |
C7 - Hania | C1 - McNeely | 09:00 PM | Sheet 1 |
C4 - Argent | C10 - Jue | 09:00 PM | Sheet 2 |
C5 - Glancy | C9 - Thompson | 09:00 PM | Sheet 3 |
C3 - Michaud | C2 - Hosking | 09:00 PM | Sheet 4 |
C8 - Hinchcliffe | C6 - LaCroix | 09:00 PM | Sheet 5 |