Standings and statistics October 18 - April 04
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #2 - M-C. Richard | 5 | 4 | 0 | 1 | 9 | +1 |
| 2 | #5 - J. Thompson | 5 | 4 | 0 | 1 | 9 | +1 |
| 3 | #9 - K. Ahluwalia | 5 | 3 | 1 | 1 | 7 | +1 |
| 4 | #12 - J. Lindsay | 5 | 3 | 1 | 1 | 7 | 0 |
| 5 | #8 - T. Leach | 5 | 3 | 2 | 0 | 6 | +2 |
| 6 | #1 - S. Ingram | 5 | 2 | 2 | 1 | 5 | -1 |
| 7 | #4 - R. Butson | 5 | 2 | 2 | 1 | 5 | 0 |
| 8 | #6 - J. Barnabe | 5 | 2 | 2 | 1 | 5 | +1 |
| 9 | #3 - P. Bosworth | 5 | 1 | 3 | 1 | 3 | -2 |
| 10 | #7 - J. Paialunga | 5 | 1 | 4 | 0 | 2 | -1 |
| 11 | #11 - B. Robinson | 5 | 1 | 4 | 0 | 2 | -3 |
| 12 | #10 - J. D'Costa | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1