Standings points per week October 06 - November 24 Print

Division A

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct Position
A2 Lyon-Hatcher 220 15 15 15 15 15 0 15 1
A6 Michaud 105 15 0 15 15 0 15 0 2
A7 Rajala 105 15 15 0 15 15 0 0 3
A1 B. Blad 100 0 15 15 0 15 15 0 4
A5 Kaun 95 0 0 0 15 15 15 15 5
A3 Lewis 70 15 0 15 0 0 15 15 6
A9 Thorne 60 0 15 15 0 0 15 0 7
A10 Sutherland 45 15 0 0 0 15 0 15 8
A4 Van Dine 30 0 15 0 0 0 0 15 9
A8 Biemans 15 0 0 0 15 0 0 0 10

Division B

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct Position
B2 Wilson 150 15 0 15 15 15 0 15 1
B3 Daly 140 15 15 15 0 0 15 15 2
B7 Brunton 135 0 15 15 15 15 0 0 3
B10 Conway 110 15 15 0 15 0 15 15 4
B5 Marshall 95 0 0 0 15 15 15 15 5
B8 Mann 65 15 0 15 15 0 0 0 6
B1 Sobering 60 0 15 15 0 0 15 0 7
B4 Gardner 45 0 15 0 0 15 0 15 8
B6 Goold 45 15 0 0 0 15 15 0 9
B9 Mantha 0 0 0 0 0 0 0 0 10

Division C

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct Position
C8 Rowe 245 15 15 15 15 15 15 15 1
C4 Gorman 130 15 0 15 15 0 15 15 2
C2 Ripley 100 0 15 0 15 15 0 15 3
C3 MacCallum 90 0 15 15 0 15 0 15 4
C6 Hawco 90 15 15 0 0 15 15 0 5
C1 A. Blad 65 15 0 15 15 0 0 0 6
C5 Rest 50 15 0 0 15 0 15 0 7
C10 Stagg 30 0 15 0 0 15 0 0 8
C9 Watson 15 0 0 0 0 0 15 0 9
C7 Thompson 15 0 0 15 0 0 0 0 10