Standings and statistics October 06 - November 24
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A5 - Kaun | 4 | 4 | 0 | 60 | +4 |
| 2 | A2 - Lyon-Hatcher | 4 | 3 | 1 | 45 | +2 |
| 3 | A1 - B. Blad | 4 | 2 | 2 | 30 | -1 |
| 4 | A3 - Lewis | 4 | 2 | 2 | 30 | -2 |
| 5 | A6 - Michaud | 4 | 2 | 2 | 30 | +1 |
| 6 | A7 - Rajala | 4 | 2 | 2 | 30 | +2 |
| 7 | A10 - Sutherland | 4 | 2 | 2 | 30 | -1 |
| 8 | A4 - Van Dine | 4 | 1 | 3 | 15 | -3 |
| 9 | A8 - Biemans | 4 | 1 | 3 | 15 | +1 |
| 10 | A9 - Thorne | 4 | 1 | 3 | 15 | -2 |
Scoring system
- Win: 15
- Loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B5 - Marshall | 4 | 4 | 0 | 60 | +4 |
| 2 | B2 - Wilson | 4 | 3 | 1 | 45 | +2 |
| 3 | B10 - Conway | 4 | 3 | 1 | 45 | +1 |
| 4 | B3 - Daly | 4 | 2 | 2 | 30 | -2 |
| 5 | B4 - Gardner | 4 | 2 | 2 | 30 | -1 |
| 6 | B6 - Goold | 4 | 2 | 2 | 30 | -1 |
| 7 | B7 - Brunton | 4 | 2 | 2 | 30 | +2 |
| 8 | B1 - Sobering | 4 | 1 | 3 | 15 | -2 |
| 9 | B8 - Mann | 3 | 0 | 3 | 0 | -3 |
| 10 | B9 - Mantha | 3 | 0 | 3 | 0 | -3 |
Scoring system
- Win: 15
- Loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | C8 - Rowe | 4 | 4 | 0 | 60 | +4 |
| 2 | C2 - Ripley | 4 | 3 | 1 | 45 | +2 |
| 3 | C4 - Gorman | 4 | 3 | 1 | 45 | +1 |
| 4 | C3 - MacCallum | 4 | 2 | 2 | 30 | -1 |
| 5 | C5 - Rest | 4 | 2 | 2 | 30 | +1 |
| 6 | C6 - Hawco | 4 | 2 | 2 | 30 | -1 |
| 7 | C9 - Watson | 3 | 1 | 2 | 15 | -2 |
| 8 | C10 - Stagg | 3 | 1 | 2 | 15 | -1 |
| 9 | C1 - A. Blad | 4 | 1 | 3 | 15 | +1 |
| 10 | C7 - Thompson | 4 | 0 | 4 | 0 | -4 |
Scoring system
- Win: 15
- Loss: 0