Standings and statistics October 06 - November 24
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A2 - Lyon-Hatcher | 7 | 6 | 1 | 220 | +5 |
| 2 | A6 - Michaud | 7 | 4 | 3 | 105 | +1 |
| 3 | A7 - Rajala | 7 | 4 | 3 | 105 | +2 |
| 4 | A1 - B. Blad | 7 | 4 | 3 | 100 | -1 |
| 5 | A5 - Kaun | 7 | 4 | 3 | 95 | -3 |
| 6 | A3 - Lewis | 7 | 4 | 3 | 70 | +1 |
| 7 | A9 - Thorne | 7 | 3 | 4 | 60 | -1 |
| 8 | A10 - Sutherland | 7 | 3 | 4 | 45 | +1 |
| 9 | A4 - Van Dine | 7 | 2 | 5 | 30 | -1 |
| 10 | A8 - Biemans | 7 | 1 | 6 | 15 | -3 |
Scoring system
- Win: 15
- Loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B2 - Wilson | 7 | 5 | 2 | 150 | +1 |
| 2 | B3 - Daly | 7 | 5 | 2 | 140 | +3 |
| 3 | B7 - Brunton | 7 | 4 | 3 | 135 | -1 |
| 4 | B10 - Conway | 7 | 5 | 2 | 110 | +2 |
| 5 | B5 - Marshall | 7 | 4 | 3 | 95 | -3 |
| 6 | B8 - Mann | 7 | 3 | 4 | 65 | +1 |
| 7 | B1 - Sobering | 7 | 3 | 4 | 60 | -1 |
| 8 | B4 - Gardner | 7 | 3 | 4 | 45 | -1 |
| 9 | B6 - Goold | 7 | 3 | 4 | 45 | +1 |
| 10 | B9 - Mantha | 7 | 0 | 7 | 0 | -7 |
Scoring system
- Win: 15
- Loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | C8 - Rowe | 7 | 7 | 0 | 245 | +7 |
| 2 | C4 - Gorman | 7 | 5 | 2 | 130 | +1 |
| 3 | C2 - Ripley | 7 | 4 | 3 | 100 | -1 |
| 4 | C3 - MacCallum | 7 | 4 | 3 | 90 | -1 |
| 5 | C6 - Hawco | 7 | 4 | 3 | 90 | +2 |
| 6 | C1 - A. Blad | 7 | 3 | 4 | 65 | +1 |
| 7 | C5 - Rest | 7 | 3 | 4 | 50 | +1 |
| 8 | C10 - Stagg | 6 | 2 | 4 | 30 | -1 |
| 9 | C9 - Watson | 6 | 1 | 5 | 15 | -5 |
| 10 | C7 - Thompson | 7 | 1 | 6 | 15 | -2 |
Scoring system
- Win: 15
- Loss: 0