C9 - Watson
record:
1-5-0 (#9)
Skip
Stephen Watson| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 05:00 PM | 1 | C10 - Stagg | Win |
| October 20 | 07:00 PM | 5 | C3 - MacCallum | Loss |
| October 27 | 09:00 PM | 2 | C5 - Rest | Loss |
| November 03 | 05:00 PM | 4 | C7 - Thompson | Loss |
| November 10 | 07:00 PM | 5 | C10 - Stagg | Loss |
| November 17 | 09:00 PM | 1 | C5 - Rest | Loss |
| November 24 | 05:00 PM | 2 | C7 - Thompson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| October 06 - November 24 (C9) | 6 | 1 | 5 | 15 |
| Overall | 6 | 1 | 5 | 15 |