Schedule
December 16
| D1 - Pomerleau | D4 - Hosking | 05:00 PM | Sheet 1 |
| D5 - Fournier | D3 - Glancy | 05:00 PM | Sheet 2 |
| D6 - Dagenais | D2 - Tennian | 05:00 PM | Sheet 3 |
| E1 - Murton | E4 - McRae | 05:00 PM | Sheet 4 |
| E5 - Soucy | E3 - Argent | 05:00 PM | Sheet 5 |
| E6 - LaCroix | E2 - Rost | 07:00 PM | Sheet 1 |
| F1 - McNeely | F4 - Gallant | 07:00 PM | Sheet 2 |
| F5 - Roy | F3 - Ingram | 07:00 PM | Sheet 3 |
| F6 - Harris | F2 - Mitchell | 07:00 PM | Sheet 4 |
| A1 - Blad | A3 - Doty | 07:00 PM | Sheet 5 |
| A4 - Dunville | A2 - Rajala | 09:00 PM | Sheet 1 |
| A5 - P. Michaud | A6 - Gorman | 09:00 PM | Sheet 2 |
| B1 - Madden | B3 - B. Michaud | 09:00 PM | Sheet 3 |
| B4 - Mantha | B2 - Lewis | 09:00 PM | Sheet 4 |
| B5 - Moser | B6 - Boulerice | 09:00 PM | Sheet 5 |
BYE / No Game : C6 - Hinchcliffe, C5 - Dath, C4 - Falt, C3 - Copeland, C2 - Coffey, C1 - Thorne
January 06
| D1 - Pomerleau | D3 - Glancy | 05:00 PM | Sheet 1 |
| D4 - Hosking | D2 - Tennian | 05:00 PM | Sheet 2 |
| D5 - Fournier | D6 - Dagenais | 05:00 PM | Sheet 3 |
| C1 - Thorne | C3 - Copeland | 05:00 PM | Sheet 4 |
| C4 - Falt | C2 - Coffey | 05:00 PM | Sheet 5 |
| C5 - Dath | C6 - Hinchcliffe | 07:00 PM | Sheet 1 |
| A1 - Blad | A2 - Rajala | 07:00 PM | Sheet 2 |
| A3 - Doty | A6 - Gorman | 07:00 PM | Sheet 3 |
| A4 - Dunville | A5 - P. Michaud | 07:00 PM | Sheet 4 |
| E1 - Murton | E3 - Argent | 07:00 PM | Sheet 5 |
| E4 - McRae | E2 - Rost | 09:00 PM | Sheet 1 |
| E5 - Soucy | E6 - LaCroix | 09:00 PM | Sheet 2 |
| F1 - McNeely | F3 - Ingram | 09:00 PM | Sheet 3 |
| F4 - Gallant | F2 - Mitchell | 09:00 PM | Sheet 4 |
| F5 - Roy | F6 - Harris | 09:00 PM | Sheet 5 |
BYE / No Game : B6 - Boulerice, B5 - Moser, B4 - Mantha, B3 - B. Michaud, B2 - Lewis, B1 - Madden