C1 - Thorne
record:
1-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 05:00 PM | 2 | B5 - Gorman | Loss |
| October 14 | 07:00 PM | 1 | B4 - Mantha | Win |
| October 21 | 09:00 PM | 3 | B1 - P. Michaud | Loss |
| October 28 | 07:00 PM | 4 | B2 - Moser | Loss |
| November 11 | 09:00 PM | 1 | B6 - Coffey | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 09:00 PM | 3 | C2 - Coffey | Win |
| November 25 | 05:00 PM | 4 | C5 - Dath | N/A |
| December 02 | 09:00 PM | 1 | C4 - Falt | N/A |
| December 09 | 07:00 PM | 2 | C6 - Hinchcliffe | N/A |
| January 06 | 05:00 PM | 4 | C3 - Copeland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (B3) | 5 | 1 | 4 | 0 | 2.8 |
November 18 - January 06
(C1)
|
1 | 1 | 0 | 0 | 2.6 |
| Overall | 6 | 2 | 4 | 0 | 5.4 |