Standings and statistics Print October 05 - November 23

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - L. McCourt 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A4 - P. Taylor 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A2 - L. Cowieson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B7 - R. O'Halloran 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A8 - E. Rest 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A7 - A. Gaudet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A3 - H. Dufault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A5 - A. Crawford 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 B1 - S. Smith 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 B5 - M-C. Richard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 A6 - E. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 B2 - B. Mitchell 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 B4 - K. Schedler 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
14 B6 - A. Morris 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
15 B3 - S. Ingram 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
16 B8 - L. Cummings 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1