A2 - D. Michaud
record:
0-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:00 PM | 5 | A4 - L. Waddell | Win |
October 11 | 07:00 PM | 2 | A2 - P. Michaud | Loss |
October 18 | 09:00 PM | 3 | A5 - B. Cowieson | Win |
October 25 | 05:00 PM | 3 | A1 - T. Tennian | Win |
November 01 | 07:00 PM | 4 | A6 - J. Martin | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 09:00 PM | 1 | A5 - L. Waddell | Loss |
November 22 | 05:00 PM | 5 | A3 - B. Cowieson | N/A |
November 29 | 07:00 PM | 1 | A6 - D. Moser | N/A |
December 06 | 09:00 PM | 4 | A4 - T. Tennian | N/A |
December 13 | 05:00 PM | 3 | A1 - P. Michaud | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (A3) | 5 | 4 | 1 | 0 | 11.2 |
November 08 - December 13 (A2) | 1 | 0 | 1 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 11.2 |