A4 - T. Tennian
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:00 PM | 3 | A6 - J. Martin | Win |
October 11 | 07:00 PM | 4 | A5 - B. Cowieson | Loss |
October 18 | 09:00 PM | 1 | A4 - L. Waddell | Win |
October 25 | 05:00 PM | 3 | A3 - D. Michaud | Loss |
November 01 | 07:00 PM | 1 | A2 - P. Michaud | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 09:00 PM | 3 | A3 - B. Cowieson | Loss |
November 22 | 05:00 PM | 3 | A6 - D. Moser | Loss |
November 29 | 07:00 PM | 2 | A1 - P. Michaud | Loss |
December 06 | 09:00 PM | 4 | A2 - D. Michaud | Win |
December 13 | 05:00 PM | 2 | A5 - L. Waddell | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 07:00 PM | 2 | A3 - D. Moser | N/A |
January 03 | 07:00 PM | 4 | A6 - N. Churchman | N/A |
January 10 | 09:00 PM | 5 | A1 - B. Cowieson | N/A |
January 17 | 05:00 PM | 1 | A2 - P. Michaud | N/A |
January 24 | 09:00 PM | 2 | A5 - L. Waddell | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (A1) | 5 | 2 | 3 | 0 | 5.6 |
November 08 - December 13 (A4) | 5 | 2 | 3 | 0 | 5.6 |
December 20 - January 24 (A4) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 6 | 0 | 11.2 |