A1 - B. Cowieson
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:00 PM | 2 | A2 - P. Michaud | Loss |
October 11 | 07:00 PM | 4 | A1 - T. Tennian | Win |
October 18 | 09:00 PM | 3 | A3 - D. Michaud | Loss |
October 25 | 05:00 PM | 2 | A6 - J. Martin | Win |
November 01 | 07:00 PM | 3 | A4 - L. Waddell | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 09:00 PM | 3 | A4 - T. Tennian | Win |
November 22 | 05:00 PM | 5 | A2 - D. Michaud | Win |
November 29 | 07:00 PM | 3 | A5 - L. Waddell | Tie |
December 06 | 09:00 PM | 3 | A1 - P. Michaud | Win |
December 13 | 05:00 PM | 1 | A6 - D. Moser | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 09:00 PM | 4 | A6 - N. Churchman | Win |
January 03 | 05:00 PM | 2 | A5 - L. Waddell | N/A |
January 10 | 09:00 PM | 5 | A4 - T. Tennian | N/A |
January 17 | 05:00 PM | 2 | A3 - D. Moser | N/A |
January 24 | 07:00 PM | 5 | A2 - P. Michaud | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (A5) | 5 | 3 | 2 | 0 | 8.4 |
November 08 - December 13 (A3) | 5 | 3 | 0 | 2 | 11.2 |
December 20 - January 24 (A1) | 1 | 1 | 0 | 0 | 2.8 |
Overall | 11 | 7 | 2 | 2 | 22.4 |