Thumb 965vec A2 - P. Michaud Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 04 05:00 PM 2 A5 - B. Cowieson Win
October 11 07:00 PM 2 A3 - D. Michaud Win
October 18 09:00 PM 4 A6 - J. Martin Tie
October 25 05:00 PM 5 A4 - L. Waddell Win
November 01 07:00 PM 1 A1 - T. Tennian Win
Game date Game time Sheet Opponent Result
November 08 09:00 PM 2 A6 - D. Moser Win
November 22 05:00 PM 4 A5 - L. Waddell Win
November 29 07:00 PM 2 A4 - T. Tennian Win
December 06 09:00 PM 3 A3 - B. Cowieson Loss
December 13 05:00 PM 3 A2 - D. Michaud Win
Game date Game time Sheet Opponent Result
December 20 09:00 PM 5 A5 - L. Waddell N/A
January 03 05:00 PM 1 A3 - D. Moser N/A
January 10 09:00 PM 4 A6 - N. Churchman N/A
January 17 05:00 PM 1 A4 - T. Tennian N/A
January 24 07:00 PM 5 A1 - B. Cowieson N/A

Statistics

Round
GP
W
L
T
PTS
October 04 - November 01 (A2) 5 4 0 1 12.6
November 08 - December 13 (A1) 5 4 1 0 11.2
December 20 - January 24 (A2) 0 0 0 0 0
Overall 10 8 1 1 23.8