A4 - Lewis
record:
1-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 05:00 PM | 5 | A10 - Walling | Win |
October 09 | 07:00 PM | 4 | A9 - Rajala | Loss |
October 16 | 09:00 PM | 1 | A8 - Pomerleau | Win |
October 23 | 05:00 PM | 2 | A7 - Mantha | Loss |
October 30 | 07:00 PM | 3 | A6 - Madden | Win |
November 06 | 09:00 PM | 3 | A5 - Dunville | Tie |
November 13 | 05:00 PM | 1 | A4 - Doty | Win |
November 20 | 07:00 PM | 5 | A3 - Copeland | Tie |
November 27 | 09:00 PM | 4 | A2 - B. Blad | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 05:00 PM | 1 | A7 - Tennian | Win |
December 11 | 07:00 PM | 4 | A5 - Moser | Loss |
January 08 | 09:00 PM | 3 | A3 - Mantha | N/A |
January 15 | 05:00 PM | 4 | A10 - Copeland | N/A |
January 22 | 07:00 PM | 3 | A8 - Doty | N/A |
January 29 | 09:00 PM | 4 | A6 - Fournier | N/A |
February 05 | 05:00 PM | 2 | A1 - Rajala | N/A |
February 12 | 07:00 PM | 5 | A2 - B. Blad | N/A |
February 19 | 09:00 PM | 2 | A9 - Dunville | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (A1) | 9 | 5 | 2 | 2 | 14.4 |
December 04 - February 19 (A4) | 2 | 1 | 1 | 0 | 2.4 |
Overall | 11 | 6 | 3 | 2 | 16.8 |