A3 - Tennian
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 05:00 PM | 5 | A3 - P. Michaud | Win |
| October 10 | 07:00 PM | 1 | A6 - A. Crawford | Win |
| October 17 | 09:00 PM | 1 | A1 - Moser | Win |
| October 24 | 05:00 PM | 5 | A2 - Cowieson | Loss |
| October 31 | 07:00 PM | 3 | A5 - Waddell | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 09:00 PM | 4 | A5 - Churchman | Win |
| November 14 | 05:00 PM | 2 | A3 - Moser | Win |
| November 21 | 09:00 PM | 4 | A6 - McNeely | Win |
| November 28 | 07:00 PM | 4 | A4 - P. Michaud | Loss |
| December 05 | 07:00 PM | 4 | A1 - Waddell | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 05:00 PM | 2 | A4 - Churchman | N/A |
| December 19 | 07:00 PM | 5 | A2 - P. Michaud | N/A |
| January 09 | 07:00 PM | 4 | A5 - Martin | N/A |
| January 16 | 09:00 PM | 1 | A1 - Waddell | N/A |
| January 23 | 05:00 PM | 4 | A6 - Drouin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (A4) | 5 | 3 | 2 | 0 | 8.4 |
| November 07 - December 05 (A2) | 5 | 3 | 2 | 0 | 8.4 |
| December 12 - January 23 (A3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6 | 4 | 0 | 16.8 |