C6 - Ilg
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 09:00 PM | 3 | D2 - Ahronson | Tie |
| October 09 | 07:00 PM | 4 | D3 - Nidd | Win |
| October 23 | 07:00 PM | 2 | D4 - LaCroix | Loss |
| October 30 | 09:00 PM | 4 | D5 - Holmes | Win |
| November 06 | 07:00 PM | 4 | D6 - Boughton | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 04 | 07:00 PM | 5 | D2 - Wilson | Loss |
| December 18 | 07:00 PM | 4 | D6 - Holmes | Loss |
| November 13 | 09:00 PM | 2 | D1 - Stevenson | Win |
| November 27 | 09:00 PM | 5 | D4 - Ahronson | Win |
| December 11 | 09:00 PM | 1 | D5 - Boughton | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 09:00 PM | 4 | C5 - Wilson | N/A |
| January 15 | 07:00 PM | 5 | C4 - Pritchard | N/A |
| January 29 | 07:00 PM | 1 | C2 - Moser | N/A |
| February 05 | 09:00 PM | 2 | C3 - Nidd | N/A |
| February 12 | 07:00 PM | 4 | C1 - Martel | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (D1) | 5 | 3 | 1 | 1 | 7 |
| November 13 - December 18 (D3) | 5 | 3 | 2 | 0 | 6 |
January 08 - February 12
(C6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6 | 3 | 1 | 13 |