D2 - LaCroix
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 07:00 PM | 1 | D6 - Boughton | Win |
| October 16 | 09:00 PM | 4 | D2 - Ahronson | Win |
| October 23 | 07:00 PM | 2 | D1 - Ilg | Win |
| October 30 | 09:00 PM | 1 | D3 - Nidd | Loss |
| November 06 | 07:00 PM | 2 | D5 - Holmes | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 07:00 PM | 3 | C3 - Walling | Loss |
| December 11 | 09:00 PM | 4 | C4 - Pritchard | Tie |
| December 18 | 07:00 PM | 2 | C5 - Nidd | Tie |
| November 13 | 09:00 PM | 3 | C1 - McRae | Loss |
| November 27 | 09:00 PM | 1 | C2 - Jones | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 07:00 PM | 4 | D5 - Holmes | N/A |
| January 15 | 07:00 PM | 2 | D1 - Jones | N/A |
| January 22 | 09:00 PM | 3 | D3 - Ahronson | N/A |
| February 05 | 09:00 PM | 5 | D4 - Stevenson | N/A |
| February 12 | 07:00 PM | 1 | D6 - Boughton | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (D4) | 5 | 4 | 1 | 0 | 8 |
November 13 - December 18
(C6)
|
5 | 0 | 3 | 2 | 2.2 |
January 08 - February 12
(D2)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 4 | 4 | 2 | 10.2 |