C4 - Falt
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 07:00 PM | 5 | C5 - B. Michaud | Win |
| October 14 | 07:00 PM | 4 | C4 - Tennian | Win |
| October 28 | 07:00 PM | 1 | C2 - Pomerleau | Loss |
| November 04 | 05:00 PM | 4 | C1 - Boulerice | Win |
| November 11 | 09:00 PM | 4 | C6 - Copeland | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 09:00 PM | 5 | C5 - Dath | Win |
| November 25 | 05:00 PM | 5 | C6 - Hinchcliffe | N/A |
| December 02 | 09:00 PM | 1 | C1 - Thorne | N/A |
| December 09 | 07:00 PM | 4 | C3 - Copeland | N/A |
| January 06 | 05:00 PM | 5 | C2 - Coffey | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (C3) | 5 | 3 | 2 | 0 | 7.8 |
| November 18 - January 06 (C4) | 1 | 1 | 0 | 0 | 2.6 |
| Overall | 6 | 4 | 2 | 0 | 10.4 |