C2 - H. Martel
record:
0-1-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:00 PM | 2 | B2 - R. Fry | Win |
| October 15 | 07:00 PM | 5 | B4 - A. Boucher | Loss |
| October 22 | 09:00 PM | 1 | B3 - T. Pritchard | Loss |
| October 29 | 07:00 PM | 4 | B5 - D. Moser | Loss |
| November 05 | 09:00 PM | 5 | B1 - G. Smith | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 07:00 PM | 3 | C6 - G. Doucet | Tie |
| November 19 | 09:00 PM | 5 | C5 - T. Stevenson | Loss |
| November 26 | 07:00 PM | 1 | C4 - A. Ahronson | N/A |
| December 03 | 09:00 PM | 4 | C3 - M. Belanger | N/A |
| December 17 | 09:00 PM | 1 | C1 - T. Pritchard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 01 - November 05 (B6) | 5 | 1 | 4 | 0 | 2.4 |
November 12 - December 17
(C2)
|
2 | 0 | 1 | 1 | 1.1 |
| Overall | 7 | 1 | 5 | 1 | 3.5 |