C5 - A. Ahronson
record:
0-3-1 (#5)
Skip
Arni AhronsonVice
Justin Essiambre2nd
Mark FlemmingLead
Matthew MurphyFifth
Thomas Sinclair| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 07:00 PM | 4 | C1 - B. Ripley | Loss |
| October 15 | 09:00 PM | 1 | C3 - A. Wilson | Loss |
| October 22 | 07:00 PM | 3 | C4 - A. LaCroix | Tie |
| October 29 | 09:00 PM | 1 | C2 - T. Stevenson | Loss |
| November 05 | 05:00 PM | 1 | C6 - C. Jones | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 01 - November 05 (C5) | 4 | 0 | 3 | 1 | 1.1 |
| Overall | 4 | 0 | 3 | 1 | 1.1 |