Default user A6 - B. Cowieson
record: 3-3-0 (#5)

Game date Game time Sheet Opponent Result
October 06 05:00 PM 2 A8 - D. Upton Win
October 13 07:00 PM 3 A7 - D. Gauthier Win
October 20 07:00 PM 5 A6 - T. Tennian Loss
October 27 05:00 PM 5 A5 - N. Churchman Win
November 03 07:00 PM 1 A4 - C. Babyak Win
November 10 09:00 PM 2 A3 - P. Michaud Loss
November 17 05:00 PM 3 A2 - H. HINCHCLIFFE Win
Game date Game time Sheet Opponent Result
December 01 07:00 PM 4 A7 - A. Liddy Win
December 08 09:00 PM 2 A5 - D. Gauthier Win
December 15 05:00 PM 3 A3 - D. Upton Loss
December 22 07:00 PM 3 A8 - D. Michaud Tie
January 12 09:00 PM 3 A6 - C. Babyak Win
January 26 05:00 PM 2 A4 - T. Tennian Loss
February 02 08:30 PM 4 A1 - P. Michaud Loss
Game date Game time Sheet Opponent Result
February 09 07:00 PM 3 A3 - D. Michaud Win
February 16 05:00 PM 4 A8 - L. Waddell Win
February 23 07:00 PM 5 A1 - T. Tennian Loss
March 01 09:00 PM 2 A4 - D. Gauthier Win
March 08 05:00 PM 5 A2 - P. Michaud Lose default
March 15 07:00 PM 4 A7 - J. Martin Loss

Statistics

Round
GP
W
L
T
PTS
October 06 - November 17 (A1) 7 5 2 0 12
December 01 - February 03 (A2) 7 3 3 1 8.4
February 09 - March 15 (A6) 6 3 3 0 7.2
Overall 20 11 8 1 27.6