Thumb 48373655 10155846945808053 2708567996476948480 n B5 - B. Farmer
record: 3-2-0 (#2)

Roster

Game date Game time Sheet Opponent Result
October 05 09:00 PM 1 D5 - S. Mennill Win
October 12 07:00 PM 4 D6 - T. Pritchard Win
October 19 09:00 PM 4 D3 - B. Ilg Win
November 02 09:00 PM 5 D2 - D. Nidd Win
November 09 07:00 PM 1 D4 - C. Daly Loss
Game date Game time Sheet Opponent Result
November 16 09:00 PM 5 C3 - H. Martel Loss
November 23 07:00 PM 2 C1 - P. Durrell Win
November 30 09:00 PM 2 C2 - P. Bergeron Win
December 07 07:00 PM 5 C4 - C. Jones Tie
December 14 09:00 PM 1 C5 - C. Daly Loss
Game date Game time Sheet Opponent Result
January 18 07:00 PM 5 C6 - T. Pritchard Win
January 25 09:00 PM 4 C4 - A. Wilson Win
February 01 07:00 PM 5 C3 - C. Jones Win
February 08 09:00 PM 2 C2 - D. Moser Win
February 15 07:00 PM 1 C1 - J. Hollett Loss
Game date Game time Sheet Opponent Result
February 22 07:00 PM 2 B3 - B. Ripley Loss
February 29 09:00 PM 5 B1 - K. McRae Win
March 14 09:00 PM 4 B4 - A. Ahronson Win
March 27 07:00 PM 5 B2 - T. Stevenson Loss
March 28 09:00 PM 1 B6 - D. Moser Win

Statistics

Round
GP
W
L
T
PTS
October 05 - November 09 (D1) 5 4 1 0 8
November 16 - December 21 (C6) promoted 5 2 2 1 5.5
January 11 - February 15 (C5) 5 4 1 0 8.8
February 22 - March 28 (B5) promoted 5 3 2 0 7.2
Overall 20 13 6 1 29.5