C3 - H. Martel
record:
2-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 07:00 PM | 3 | C2 - S. Gooding-Townsend | Win |
October 19 | 09:00 PM | 5 | C6 - C. Jones | Win |
October 26 | 07:00 PM | 5 | C1 - D. Moser | Loss |
November 02 | 09:00 PM | 2 | C5 - J. Hollett | Loss |
November 09 | 07:00 PM | 4 | C3 - A. Wilson | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 16 | 09:00 PM | 5 | C6 - B. Farmer | Win |
November 30 | 09:00 PM | 4 | C4 - C. Jones | Win |
December 07 | 07:00 PM | 3 | C5 - C. Daly | Loss |
December 14 | 09:00 PM | 3 | C2 - P. Bergeron | N/A |
December 21 | 07:00 PM | 2 | C1 - P. Durrell | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 05 - November 09 (C4) | 5 | 3 | 2 | 0 | 6.6 |
November 16 - December 21 (C3) | 3 | 2 | 1 | 0 | 4.4 |
Overall | 8 | 5 | 3 | 0 | 11 |