C1 - A. Liddy
record:
0-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 4 | B2 - D. Gauthier | Win |
October 11 | 09:00 PM | 3 | B1 - D. Upton | Loss |
October 18 | 05:00 PM | 1 | B3 - A. Crawford | Loss |
October 25 | 07:00 PM | 4 | B6 - D. Moser | Win |
November 01 | 09:00 PM | 2 | B4 - N. Churchman | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 05:00 PM | 5 | B2 - D. Upton | Loss |
November 22 | 07:00 PM | 3 | B1 - J. Martin | Tie |
November 29 | 09:00 PM | 4 | B3 - A. Crawford | Tie |
December 06 | 05:00 PM | 3 | B6 - D. Rest | Loss |
December 13 | 07:00 PM | 4 | B4 - N. Churchman | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 05:00 PM | 1 | C6 - P. McNeely | Loss |
January 03 | 07:00 PM | 2 | C5 - C. Babyak | N/A |
January 10 | 09:00 PM | 3 | C4 - K. Newell | N/A |
January 17 | 05:00 PM | 5 | C3 - M. Boucher | N/A |
January 24 | 07:00 PM | 3 | C2 - D. Gauthier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (B5) | 5 | 2 | 3 | 0 | 5.2 |
November 08 - December 13 (B5) | 5 | 0 | 3 | 2 | 2.6 |
December 20 - January 24 (C1) | 1 | 0 | 1 | 0 | 0 |
Overall | 11 | 2 | 7 | 2 | 7.8 |