B3 - D. Upton
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 2 | B6 - D. Moser | Loss |
October 11 | 09:00 PM | 3 | B5 - A. Liddy | Win |
October 18 | 05:00 PM | 2 | B4 - N. Churchman | Win |
October 25 | 07:00 PM | 1 | B3 - A. Crawford | Tie |
November 01 | 09:00 PM | 3 | B2 - D. Gauthier | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 05:00 PM | 5 | B5 - A. Liddy | Win |
November 22 | 07:00 PM | 2 | B3 - A. Crawford | Loss |
November 29 | 09:00 PM | 5 | B6 - D. Rest | Win |
December 06 | 05:00 PM | 1 | B4 - N. Churchman | Win |
December 13 | 07:00 PM | 3 | B1 - J. Martin | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 07:00 PM | 1 | B4 - J. Martin | Win |
January 03 | 09:00 PM | 2 | B2 - A. Crawford | N/A |
January 10 | 07:00 PM | 1 | B5 - D. Rest | N/A |
January 17 | 09:00 PM | 1 | B1 - D. Michaud | N/A |
January 24 | 05:00 PM | 5 | B6 - H. Hinchcliffe | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (B1) | 5 | 2 | 1 | 2 | 7.8 |
November 08 - December 13 (B2) | 5 | 3 | 2 | 0 | 7.8 |
December 20 - January 24 (B3) | 1 | 1 | 0 | 0 | 2.6 |
Overall | 11 | 6 | 3 | 2 | 18.2 |