A6 - Smith
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 05:00 PM | 3 | B2 - Cowieson | Loss |
| October 06 | 05:00 PM | 3 | B1 - Crawford | Win |
| October 20 | 07:00 PM | 4 | B5 - Heintzman | Win |
| October 27 | 05:00 PM | 3 | B3 - Mitchell | Win |
| November 03 | 05:00 PM | 1 | B8 - Ingram | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 05:00 PM | 4 | A1 - McCourt | N/A |
| November 17 | 07:00 PM | 2 | A4 - Michaud | N/A |
| November 24 | 07:00 PM | 5 | A2 - Stauffer | N/A |
| December 01 | 05:00 PM | 1 | A5 - Cowieson | N/A |
| December 08 | 05:00 PM | 4 | A3 - Taylor | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - November 03 (B7) | 5 | 4 | 1 | 0 | 8 |
November 10 - December 08
(A6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 4 | 1 | 0 | 8 |