A6 - Cowieson
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 05:00 PM | 3 | B7 - Smith | Win |
| October 06 | 05:00 PM | 5 | B5 - Heintzman | Win |
| October 20 | 07:00 PM | 2 | B3 - Mitchell | Win |
| October 27 | 07:00 PM | 2 | B8 - Ingram | Tie |
| November 03 | 07:00 PM | 4 | B6 - Tardif | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 05:00 PM | 5 | A2 - Stauffer | Loss |
| November 17 | 07:00 PM | 5 | A1 - McCourt | Loss |
| November 24 | 05:00 PM | 3 | A3 - Taylor | Win |
| December 01 | 05:00 PM | 1 | A6 - Smith | Win |
| December 08 | 07:00 PM | 2 | A4 - Michaud | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 15 | 07:00 PM | 1 | B6 - Heintzman | Win |
| January 05 | 05:00 PM | 3 | B4 - Mitchell | Win |
| January 12 | 07:00 PM | 4 | B2 - Dufault | Win |
| January 19 | 05:00 PM | 1 | B7 - Smith | Win |
| January 26 | 07:00 PM | 4 | B5 - Ingram | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 02 | 05:00 PM | 5 | A1 - Taylor | N/A |
| February 09 | 07:00 PM | 3 | A4 - Michaud | N/A |
| February 23 | 07:00 PM | 3 | A2 - McCourt | N/A |
| March 02 | 05:00 PM | 3 | A5 - Crawford | N/A |
| March 09 | 05:00 PM | 2 | A3 - Stauffer | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - November 03 (B2) | 5 | 4 | 0 | 1 | 9 |
November 10 - December 08
(A5)
|
5 | 2 | 3 | 0 | 4 |
December 15 - January 26
(B3)
|
5 | 4 | 0 | 1 | 9 |
February 02 - March 09
(A6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 10 | 3 | 2 | 22 |