B1 - WIlson
record:
1-2-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 09:00 PM | 3 | C3 - Morton | Win |
| October 07 | 05:00 PM | 2 | C4 - Biemans | Win |
| October 14 | 07:00 PM | 4 | C7 - Sobering | Loss |
| October 21 | 09:00 PM | 1 | C5 - Rowe | Win |
| October 28 | 05:00 PM | 5 | C1 - Giles | Win |
| November 04 | 07:00 PM | 2 | C4 - Biemans | Loss |
| November 11 | 09:00 PM | 4 | C5 - Rowe | Loss |
| November 18 | 05:00 PM | 1 | C8 - Doherty | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 07:00 PM | 1 | C3 - Morton | Loss |
| December 02 | 09:00 PM | 4 | C2 - Kelly | Loss |
| December 09 | 05:00 PM | 1 | C8 - Doherty | Win |
| December 16 | 07:00 PM | 4 | C1 - Giles | Win |
| January 06 | 09:00 PM | 1 | C2 - Kelly | Win |
| January 13 | 05:00 PM | 2 | C8 - Doherty | Win |
| January 20 | 07:00 PM | 3 | C1 - Giles | Win |
| January 27 | 09:00 PM | 4 | C4 - Sangster | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 07:00 PM | 5 | B8 - Blad | Loss |
| February 10 | 05:00 PM | 1 | B9 - Giles | Win |
| February 17 | 07:00 PM | 5 | B4 - Goold | Loss |
| February 24 | 09:00 PM | 2 | B10 - Sobering | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (C6) | 8 | 5 | 3 | 100 |
| November 25 - January 27 (C6) | 8 | 6 | 2 | 250 |
February 03 - February 24
(B1)
|
3 | 1 | 2 | 15 |
| Overall | 19 | 12 | 7 | 365 |