Standings and statistics Print February 03 - February 17

Division A

# Team
GP
W
L
PTS
STRK
1 A3 - Lyon-Hatcher 3 3 0 45 +3
2 A4 - Lewis 3 2 1 30 -1
3 A1 - Kaun 3 2 1 30 +1
4 A7 - Rajala 3 2 1 30 +2
5 A2 - Biemans 3 1 2 15 -2
6 A5 - McNamara 3 1 2 15 +1
7 A6 - Michaud 3 1 2 15 -1
8 A8 - Sutherland 3 0 3 0 -3
Scoring system
  • Win: 15
  • Loss: 0

Division B

# Team
GP
W
L
PTS
STRK
1 B7 - Thorne 3 3 0 45 +3
2 B2 - Gardner 3 2 1 30 +2
3 B4 - Goold 3 2 1 30 +1
4 B8 - Blad 3 2 1 30 +1
5 B5 - Van Dine 3 2 1 30 -1
6 B1 - WIlson 3 1 2 15 -1
7 B10 - Sobering 3 1 2 15 -1
8 B6 - Mantha 3 1 2 15 -2
9 B3 - Marshall 3 1 2 15 +1
10 B9 - Giles 3 0 3 0 -3
Scoring system
  • Win: 15
  • Loss: 0

Division C

# Team
GP
W
L
PTS
STRK
1 C1 - Conway 3 3 0 45 +3
2 C2 - Kelly 3 2 1 30 -1
3 C4 - Sangster 3 2 1 30 +2
4 C6 - Hawco 3 2 1 30 +1
5 C3 - Morton 3 1 2 15 -1
6 C7 - MacCallum 3 1 2 15 -2
7 C5 - Rowe 2 0 2 0 -2
8 C8 - Doherty 2 0 2 0 -2
Scoring system
  • Win: 15
  • Loss: 0