Standings and statistics Print February 03 - March 17

Division A

# Team
GP
W
L
PTS
STRK
1 A3 - Lyon-Hatcher 6 6 0 195 +6
2 A7 - Rajala 6 4 2 90 +2
3 A4 - Lewis 6 4 2 75 +1
4 A2 - Biemans 6 3 3 65 -1
5 A1 - Kaun 6 3 3 65 -2
6 A6 - Michaud 6 2 4 30 +1
7 A5 - McNamara 6 1 5 15 -3
8 A8 - Sutherland 6 1 5 15 -1
Scoring system
  • Win: 15
  • Loss: 0

Division B

# Team
GP
W
L
PTS
STRK
1 B7 - Thorne 6 6 0 195 +6
2 B8 - Blad 6 4 2 100 +1
3 B5 - Van Dine 6 4 2 80 +1
4 B10 - Sobering 6 3 3 75 -1
5 B3 - Marshall 6 3 3 75 +2
6 B2 - Gardner 6 3 3 60 -1
7 B1 - WIlson 6 2 4 30 -1
8 B4 - Goold 6 2 4 30 -3
9 B6 - Mantha 6 2 4 30 -2
10 B9 - Giles 6 1 5 15 +1
Scoring system
  • Win: 15
  • Loss: 0

Division C

# Team
GP
W
L
PTS
STRK
1 C1 - Conway 6 5 1 145 -1
2 C2 - Kelly 6 5 1 135 +3
3 C6 - Hawco 6 4 2 90 +1
4 C5 - Rowe 6 3 3 75 +2
5 C3 - Morton 6 2 4 30 -1
6 C4 - Sangster 6 2 4 30 -3
7 C7 - MacCallum 6 2 4 30 -2
8 C8 - Doherty 6 1 5 15 +1
Scoring system
  • Win: 15
  • Loss: 0