Standings and statistics February 03 - March 24
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A3 - Lyon-Hatcher | 8 | 8 | 0 | 295 | +8 |
| 2 | A2 - Biemans | 8 | 5 | 3 | 125 | +2 |
| 3 | A7 - Rajala | 8 | 5 | 3 | 115 | +1 |
| 4 | A4 - Lewis | 8 | 5 | 3 | 110 | -1 |
| 5 | A1 - Kaun | 8 | 4 | 4 | 80 | -1 |
| 6 | A5 - McNamara | 8 | 2 | 6 | 30 | +1 |
| 7 | A6 - Michaud | 8 | 2 | 6 | 30 | -2 |
| 8 | A8 - Sutherland | 8 | 1 | 7 | 15 | -3 |
Scoring system
- Win: 15
- Loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B7 - Thorne | 8 | 8 | 0 | 295 | +8 |
| 2 | B8 - Blad | 8 | 5 | 3 | 120 | +1 |
| 3 | B5 - Van Dine | 8 | 5 | 3 | 120 | -1 |
| 4 | B1 - WIlson | 8 | 4 | 4 | 90 | +2 |
| 5 | B2 - Gardner | 8 | 4 | 4 | 75 | +1 |
| 6 | B10 - Sobering | 8 | 3 | 5 | 75 | -3 |
| 7 | B4 - Goold | 8 | 4 | 4 | 75 | +2 |
| 8 | B3 - Marshall | 8 | 3 | 5 | 75 | -2 |
| 9 | B9 - Giles | 8 | 2 | 6 | 45 | -1 |
| 10 | B6 - Mantha | 8 | 2 | 6 | 30 | -4 |
Scoring system
- Win: 15
- Loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | C1 - Conway | 8 | 7 | 1 | 205 | +2 |
| 2 | C2 - Kelly | 8 | 6 | 2 | 185 | -1 |
| 3 | C6 - Hawco | 8 | 6 | 2 | 175 | +3 |
| 4 | C5 - Rowe | 8 | 4 | 4 | 100 | +1 |
| 5 | C3 - Morton | 8 | 3 | 5 | 45 | +1 |
| 6 | C7 - MacCallum | 8 | 3 | 5 | 45 | -1 |
| 7 | C4 - Sangster | 8 | 2 | 6 | 30 | -5 |
| 8 | C8 - Doherty | 8 | 1 | 7 | 15 | -2 |
Scoring system
- Win: 15
- Loss: 0