Standings and statistics November 25 - December 16
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A5 - McNamara | 11 | 10 | 1 | 325 | +2 |
| 2 | A4 - Lewis | 11 | 10 | 1 | 325 | -1 |
| 3 | B8 - Biemans | 11 | 9 | 2 | 295 | -1 |
| 4 | B10 - Sobering | 11 | 9 | 2 | 200 | +3 |
| 5 | A6 - Goold | 11 | 5 | 6 | 155 | -3 |
| 6 | A1 - Kaun | 11 | 6 | 5 | 140 | +1 |
| 7 | B7 - Thorne | 11 | 7 | 4 | 135 | +2 |
| 8 | A3 - Lyon-Hatcher | 11 | 7 | 4 | 125 | +4 |
| 9 | A8 - Sutherland | 11 | 6 | 5 | 120 | +1 |
| 10 | C6 - WIlson | 11 | 6 | 5 | 115 | +1 |
| 11 | A7 - Rajala | 11 | 6 | 5 | 115 | -2 |
| 12 | B2 - Gardner | 11 | 5 | 6 | 115 | +1 |
| 13 | C5 - Rowe | 11 | 5 | 6 | 105 | -1 |
| 14 | C2 - Kelly | 11 | 6 | 5 | 100 | +2 |
| 15 | B9 - Conway | 11 | 5 | 6 | 95 | -2 |
| 16 | B4 - Michaud | 11 | 6 | 5 | 90 | +3 |
| 17 | C4 - Sangster | 11 | 5 | 6 | 90 | +3 |
| 18 | C3 - Morton | 11 | 4 | 7 | 90 | -2 |
| 19 | B1 - Hawco | 11 | 4 | 7 | 90 | -1 |
| 20 | A2 - Blad | 11 | 4 | 7 | 80 | -1 |
| 21 | C7 - MacCallum | 11 | 5 | 6 | 75 | -1 |
| 22 | C1 - Giles | 11 | 5 | 6 | 75 | +1 |
| 23 | B3 - Marshall | 11 | 4 | 7 | 65 | +1 |
| 24 | B6 - Mantha | 11 | 3 | 8 | 50 | -3 |
| 25 | B5 - Van Dine | 11 | 1 | 10 | 15 | -2 |
| 26 | C8 - Doherty | 11 | 0 | 11 | 0 | -11 |
Scoring system
- Win: 15
- Loss: 0