Standings and statistics Print February 03 - February 17

# Team
GP
W
L
PTS
STRK
1 A2 - Biemans 19 14 5 480 -2
2 A4 - Lewis 19 14 5 395 -1
3 A5 - McNamara 19 13 6 390 +1
4 B1 - WIlson 19 12 7 365 -1
5 A3 - Lyon-Hatcher 19 14 5 345 +4
6 A1 - Kaun 19 12 7 330 +1
7 B2 - Gardner 19 11 8 305 +2
8 A6 - Michaud 19 11 8 275 -1
9 B7 - Thorne 19 13 6 270 +4
10 B10 - Sobering 19 11 8 235 -1
11 A8 - Sutherland 19 9 10 215 -4
12 C2 - Kelly 19 10 9 205 -1
13 B4 - Goold 19 8 11 200 +1
14 A7 - Rajala 19 10 9 195 +2
15 C3 - Morton 19 8 11 180 -1
16 C4 - Sangster 19 9 10 170 +2
17 B9 - Giles 19 8 11 160 -3
18 C1 - Conway 19 9 10 155 +3
19 B8 - Blad 19 8 11 145 +1
20 C5 - Rowe 18 7 11 140 -2
21 C6 - Hawco 19 7 12 140 +1
22 B6 - Mantha 19 7 12 125 -2
23 B3 - Marshall 19 7 12 115 +1
24 C7 - MacCallum 19 7 12 105 -2
25 B5 - Van Dine 19 5 14 80 -1
26 C8 - Doherty 18 2 16 50 -5
Scoring system
  • Win: 15
  • Loss: 0