Standings and statistics Print February 03 - February 10

# Team
GP
W
L
PTS
STRK
1 A2 - Biemans 18 14 4 480 -1
2 A4 - Lewis 18 14 4 395 +2
3 A5 - McNamara 18 12 6 375 -2
4 B1 - WIlson 17 11 6 350 -1
5 A3 - Lyon-Hatcher 18 13 5 330 +3
6 A1 - Kaun 18 11 7 315 -1
7 B2 - Gardner 18 10 8 290 +1
8 A6 - Michaud 18 11 7 275 +1
9 B7 - Thorne 18 12 6 255 +3
10 B10 - Sobering 18 11 7 235 +1
11 A8 - Sutherland 18 9 9 215 -3
12 C2 - Kelly 18 10 8 205 +2
13 B4 - Goold 18 7 11 185 -1
14 A7 - Rajala 18 9 9 180 +1
15 C3 - Morton 18 8 10 180 +1
16 B9 - Giles 17 8 9 160 -1
17 C4 - Sangster 18 8 10 155 +1
18 C1 - Conway 18 8 10 140 +2
19 C5 - Rowe 18 7 11 140 -2
20 B8 - Blad 18 7 11 130 -1
21 B6 - Mantha 18 7 11 125 -1
22 C6 - Hawco 18 6 12 125 -1
23 C7 - MacCallum 18 7 11 105 -1
24 B3 - Marshall 18 6 12 100 -2
25 B5 - Van Dine 18 5 13 80 +2
26 C8 - Doherty 18 2 16 50 -5
Scoring system
  • Win: 15
  • Loss: 0