Standings and statistics Print February 03 - March 17

# Team
GP
W
L
PTS
STRK
1 A2 - Biemans 22 16 6 530 -1
2 A3 - Lyon-Hatcher 22 17 5 495 +7
3 A4 - Lewis 22 16 6 440 +1
4 B7 - Thorne 22 16 6 420 +7
5 A5 - McNamara 22 13 9 390 -3
6 B1 - WIlson 22 13 9 380 -1
7 A1 - Kaun 22 13 9 365 -2
8 B2 - Gardner 22 12 10 335 -1
9 C2 - Kelly 22 13 9 310 +3
10 B10 - Sobering 22 13 9 295 -1
11 A6 - Michaud 22 12 10 290 +1
12 A7 - Rajala 22 12 10 255 +2
13 C1 - Conway 22 11 11 255 -1
14 A8 - Sutherland 22 10 12 230 -1
15 B8 - Blad 22 10 12 215 +1
16 C5 - Rowe 22 10 12 215 +2
17 C6 - Hawco 22 9 13 200 +1
18 B4 - Goold 22 8 14 200 -3
19 C3 - Morton 22 9 13 195 -1
20 B3 - Marshall 22 9 13 175 +2
21 B9 - Giles 22 9 13 175 +1
22 C4 - Sangster 22 9 13 170 -3
23 B6 - Mantha 22 8 14 140 -2
24 B5 - Van Dine 22 7 15 130 +1
25 C7 - MacCallum 22 8 14 120 -2
26 C8 - Doherty 22 3 19 65 +1
Scoring system
  • Win: 15
  • Loss: 0