Standings and statistics November 25 - January 13
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B8 - Biemans | 13 | 11 | 2 | 365 | +2 |
| 2 | A4 - Lewis | 13 | 11 | 2 | 340 | +1 |
| 3 | A5 - McNamara | 13 | 10 | 3 | 325 | -2 |
| 4 | A3 - Lyon-Hatcher | 13 | 9 | 4 | 225 | +6 |
| 5 | B2 - Gardner | 13 | 7 | 6 | 205 | +3 |
| 6 | B10 - Sobering | 13 | 9 | 4 | 200 | -2 |
| 7 | C6 - WIlson | 13 | 8 | 5 | 200 | +3 |
| 8 | A7 - Rajala | 13 | 8 | 5 | 165 | +2 |
| 9 | A1 - Kaun | 13 | 7 | 6 | 165 | +1 |
| 10 | B7 - Thorne | 13 | 8 | 5 | 155 | +1 |
| 11 | A8 - Sutherland | 13 | 7 | 6 | 155 | -1 |
| 12 | A6 - Goold | 13 | 5 | 8 | 155 | -5 |
| 13 | C2 - Kelly | 13 | 7 | 6 | 150 | -1 |
| 14 | B4 - Michaud | 13 | 7 | 6 | 140 | -1 |
| 15 | C5 - Rowe | 13 | 6 | 7 | 125 | -1 |
| 16 | B1 - Hawco | 13 | 5 | 8 | 110 | -1 |
| 17 | C3 - Morton | 13 | 5 | 8 | 105 | +1 |
| 18 | C1 - Giles | 13 | 6 | 7 | 100 | +1 |
| 19 | A2 - Blad | 13 | 5 | 8 | 100 | -1 |
| 20 | B9 - Conway | 13 | 5 | 8 | 95 | -4 |
| 21 | B6 - Mantha | 13 | 5 | 8 | 95 | +2 |
| 22 | C4 - Sangster | 13 | 5 | 8 | 90 | -2 |
| 23 | C7 - MacCallum | 13 | 5 | 8 | 75 | -3 |
| 24 | B3 - Marshall | 13 | 4 | 9 | 65 | -2 |
| 25 | C8 - Doherty | 13 | 2 | 11 | 50 | +2 |
| 26 | B5 - Van Dine | 13 | 2 | 11 | 30 | +1 |
Scoring system
- Win: 15
- Loss: 0