Standings and statistics February 03 - March 24
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A3 - Lyon-Hatcher | 24 | 19 | 5 | 595 | +9 |
| 2 | A2 - Biemans | 24 | 18 | 6 | 590 | +2 |
| 3 | B7 - Thorne | 24 | 18 | 6 | 520 | +9 |
| 4 | A4 - Lewis | 24 | 17 | 7 | 475 | -1 |
| 5 | B1 - WIlson | 24 | 15 | 9 | 440 | +2 |
| 6 | A5 - McNamara | 24 | 14 | 10 | 405 | +1 |
| 7 | A1 - Kaun | 24 | 14 | 10 | 380 | -1 |
| 8 | C2 - Kelly | 24 | 14 | 10 | 360 | -1 |
| 9 | B2 - Gardner | 24 | 13 | 11 | 350 | +1 |
| 10 | C1 - Conway | 24 | 13 | 11 | 315 | +2 |
| 11 | B10 - Sobering | 24 | 13 | 11 | 295 | -3 |
| 12 | A6 - Michaud | 24 | 12 | 12 | 290 | -2 |
| 13 | C6 - Hawco | 24 | 11 | 13 | 285 | +3 |
| 14 | A7 - Rajala | 24 | 13 | 11 | 280 | +1 |
| 15 | B4 - Goold | 24 | 10 | 14 | 245 | +2 |
| 16 | C5 - Rowe | 24 | 11 | 13 | 240 | +1 |
| 17 | B8 - Blad | 24 | 11 | 13 | 235 | +1 |
| 18 | A8 - Sutherland | 24 | 10 | 14 | 230 | -3 |
| 19 | C3 - Morton | 24 | 10 | 14 | 210 | +1 |
| 20 | B9 - Giles | 24 | 10 | 14 | 205 | -1 |
| 21 | B3 - Marshall | 24 | 9 | 15 | 175 | -2 |
| 22 | C4 - Sangster | 24 | 9 | 15 | 170 | -5 |
| 23 | B5 - Van Dine | 24 | 8 | 16 | 170 | -1 |
| 24 | B6 - Mantha | 24 | 8 | 16 | 140 | -4 |
| 25 | C7 - MacCallum | 24 | 9 | 15 | 135 | -1 |
| 26 | C8 - Doherty | 24 | 3 | 21 | 65 | -2 |
Scoring system
- Win: 15
- Loss: 0