Standings and statistics February 03 - February 03
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A2 - Biemans | 16 | 13 | 3 | 465 | -1 |
| 2 | A5 - McNamara | 16 | 12 | 4 | 375 | +2 |
| 3 | A4 - Lewis | 16 | 12 | 4 | 365 | -1 |
| 4 | B1 - WIlson | 16 | 11 | 5 | 350 | +6 |
| 5 | A3 - Lyon-Hatcher | 16 | 11 | 5 | 300 | +1 |
| 6 | A1 - Kaun | 16 | 10 | 6 | 300 | +4 |
| 7 | B2 - Gardner | 16 | 9 | 7 | 275 | +2 |
| 8 | A6 - Michaud | 16 | 10 | 6 | 260 | +3 |
| 9 | B7 - Thorne | 16 | 10 | 6 | 225 | +1 |
| 10 | B10 - Sobering | 16 | 10 | 6 | 220 | -2 |
| 11 | A8 - Sutherland | 16 | 9 | 7 | 215 | -1 |
| 12 | C2 - Kelly | 16 | 8 | 8 | 175 | -2 |
| 13 | B4 - Goold | 16 | 6 | 10 | 170 | -2 |
| 14 | A7 - Rajala | 16 | 8 | 8 | 165 | -3 |
| 15 | C3 - Morton | 16 | 7 | 9 | 165 | +2 |
| 16 | B9 - Giles | 16 | 8 | 8 | 160 | +1 |
| 17 | C5 - Rowe | 16 | 7 | 9 | 140 | +1 |
| 18 | C4 - Sangster | 16 | 7 | 9 | 140 | -1 |
| 19 | B8 - Blad | 16 | 6 | 10 | 115 | +1 |
| 20 | C1 - Conway | 16 | 6 | 10 | 110 | -1 |
| 21 | B6 - Mantha | 16 | 6 | 10 | 110 | +1 |
| 22 | C6 - Hawco | 16 | 5 | 11 | 110 | -4 |
| 23 | B3 - Marshall | 16 | 6 | 10 | 100 | +1 |
| 24 | C7 - MacCallum | 16 | 6 | 10 | 90 | -1 |
| 25 | B5 - Van Dine | 16 | 3 | 13 | 50 | -1 |
| 26 | C8 - Doherty | 16 | 2 | 14 | 50 | -3 |
Scoring system
- Win: 15
- Loss: 0