C6 - Hawco
record:
2-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 07:00 PM | 1 | B10 - MacCallum | Loss |
| October 07 | 09:00 PM | 4 | B5 - McNamara | Loss |
| October 14 | 05:00 PM | 1 | B3 - Marshall | Win |
| October 21 | 07:00 PM | 4 | B2 - Gardner | Loss |
| October 28 | 09:00 PM | 3 | B10 - MacCallum | Win |
| November 04 | 05:00 PM | 1 | B8 - Sangster | Win |
| November 11 | 07:00 PM | 3 | B5 - McNamara | Loss |
| November 18 | 09:00 PM | 5 | B9 - Conway | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 2 | B10 - Sobering | Loss |
| December 02 | 07:00 PM | 5 | B3 - Marshall | Win |
| December 09 | 09:00 PM | 3 | B4 - Michaud | Loss |
| December 16 | 05:00 PM | 2 | B9 - Conway | Win |
| January 06 | 07:00 PM | 5 | B8 - Biemans | Loss |
| January 13 | 09:00 PM | 4 | B10 - Sobering | Loss |
| January 20 | 05:00 PM | 1 | B9 - Conway | Loss |
| January 27 | 07:00 PM | 2 | B6 - Mantha | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 05:00 PM | 1 | C3 - Morton | Win |
| February 10 | 07:00 PM | 3 | C1 - Conway | Loss |
| February 17 | 09:00 PM | 5 | C7 - MacCallum | Win |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (B1) | 8 | 3 | 5 | 75 |
| November 25 - January 27 (B1) | 8 | 2 | 6 | 35 |
February 03 - February 17
(C6)
|
3 | 2 | 1 | 30 |
| Overall | 19 | 7 | 12 | 140 |