B3 - Marshall
record:
0-2-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 09:00 PM | 3 | B4 - Goold | Loss |
| October 21 | 07:00 PM | 3 | B8 - Sangster | Loss |
| September 30 | 07:00 PM | 3 | B8 - Sangster | Win |
| October 14 | 05:00 PM | 1 | B1 - Hawco | Loss |
| October 28 | 09:00 PM | 4 | B6 - Mantha | Win |
| October 07 | 09:00 PM | 2 | B7 - Thorne | Loss |
| November 04 | 05:00 PM | 3 | B2 - Gardner | Loss |
| November 11 | 07:00 PM | 5 | B8 - Sangster | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 3 | B8 - Biemans | Loss |
| December 02 | 07:00 PM | 5 | B1 - Hawco | Loss |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (B3) | 8 | 3 | 5 | 50 |
| November 25 - December 02 (B3) | 2 | 0 | 2 | 0 |
| Overall | 10 | 3 | 7 | 50 |