B7 - Thorne
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 07:00 PM | 4 | B4 - Goold | Win |
| October 07 | 09:00 PM | 2 | B3 - Marshall | Win |
| October 14 | 05:00 PM | 4 | B10 - MacCallum | Win |
| October 21 | 07:00 PM | 5 | B5 - McNamara | Loss |
| October 28 | 09:00 PM | 2 | B8 - Sangster | Loss |
| November 04 | 05:00 PM | 4 | B9 - Conway | Win |
| November 11 | 05:00 PM | 1 | B2 - Gardner | Win |
| November 18 | 09:00 PM | 4 | B5 - McNamara | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 5 | B4 - Michaud | Loss |
| December 02 | 07:00 PM | 1 | B6 - Mantha | Win |
| December 09 | 09:00 PM | 5 | B9 - Conway | Win |
| December 16 | 05:00 PM | 4 | B2 - Gardner | Loss |
| January 06 | 07:00 PM | 3 | B3 - Marshall | Win |
| January 13 | 09:00 PM | 1 | B6 - Mantha | Win |
| January 20 | 05:00 PM | 3 | B8 - Biemans | Loss |
| January 27 | 07:00 PM | 5 | B9 - Conway | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 09:00 PM | 2 | B3 - Marshall | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (B7) | 8 | 5 | 3 | 105 |
| November 25 - January 27 (B7) | 8 | 5 | 3 | 120 |
| February 03 - February 03 (B7) | 0 | 0 | 0 | 0 |
| Overall | 16 | 10 | 6 | 225 |