B3 - Marshall
record:
3-3-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 07:00 PM | 3 | B8 - Sangster | Win |
| October 07 | 09:00 PM | 2 | B7 - Thorne | Loss |
| October 14 | 05:00 PM | 1 | B1 - Hawco | Loss |
| October 21 | 07:00 PM | 3 | B8 - Sangster | Loss |
| October 28 | 09:00 PM | 4 | B6 - Mantha | Win |
| November 04 | 05:00 PM | 3 | B2 - Gardner | Loss |
| November 11 | 07:00 PM | 5 | B8 - Sangster | Win |
| November 18 | 09:00 PM | 3 | B4 - Goold | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 3 | B8 - Biemans | Loss |
| December 02 | 07:00 PM | 5 | B1 - Hawco | Loss |
| December 09 | 09:00 PM | 2 | B6 - Mantha | Win |
| December 16 | 05:00 PM | 1 | B8 - Biemans | Loss |
| January 06 | 07:00 PM | 3 | B7 - Thorne | Loss |
| January 13 | 09:00 PM | 5 | B9 - Conway | Win |
| January 20 | 05:00 PM | 4 | B2 - Gardner | Loss |
| January 27 | 07:00 PM | 1 | B10 - Sobering | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 09:00 PM | 2 | B7 - Thorne | Loss |
| February 10 | 05:00 PM | 5 | B10 - Sobering | Loss |
| February 17 | 07:00 PM | 2 | B9 - Giles | Win |
| February 24 | 09:00 PM | 1 | B5 - Van Dine | Loss |
| March 03 | 05:00 PM | 3 | B4 - Goold | Win |
| March 10 | 07:00 PM | 1 | B2 - Gardner | Win |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (B3) | 8 | 3 | 5 | 50 |
| November 25 - January 27 (B3) | 8 | 3 | 5 | 50 |
| February 03 - March 10 (B3) | 6 | 3 | 3 | 50 |
| Overall | 22 | 9 | 13 | 150 |