Standings and statistics September 30 - November 11
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A4 - Lewis | 6 | 6 | 0 | 195 | +6 |
| 2 | A1 - Kaun | 6 | 4 | 2 | 90 | +1 |
| 3 | A3 - Lyon-Hatcher | 6 | 3 | 3 | 65 | -1 |
| 4 | A8 - Sutherland | 6 | 3 | 3 | 65 | +2 |
| 5 | A7 - Rajala | 6 | 3 | 3 | 50 | -2 |
| 6 | A6 - Michaud | 6 | 3 | 3 | 45 | +1 |
| 7 | A2 - Blad | 6 | 2 | 4 | 40 | -1 |
| 8 | A5 - Van Dine | 6 | 0 | 6 | 0 | -6 |
Scoring system
- Win: 15
- Loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B5 - McNamara | 6 | 6 | 0 | 195 | +6 |
| 2 | B2 - Gardner | 6 | 4 | 2 | 100 | +1 |
| 3 | B4 - Goold | 6 | 3 | 3 | 85 | -1 |
| 4 | B1 - Hawco | 6 | 3 | 3 | 75 | +2 |
| 5 | B7 - Thorne | 6 | 4 | 2 | 65 | +1 |
| 6 | B8 - Sangster | 6 | 2 | 4 | 45 | -1 |
| 7 | B9 - Conway | 6 | 2 | 4 | 35 | -2 |
| 8 | B3 - Marshall | 6 | 2 | 4 | 30 | -1 |
| 9 | B6 - Mantha | 6 | 2 | 4 | 30 | +1 |
| 10 | B10 - MacCallum | 6 | 2 | 4 | 30 | -4 |
Scoring system
- Win: 15
- Loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | C4 - Biemans | 6 | 5 | 1 | 165 | +4 |
| 2 | C7 - Sobering | 6 | 5 | 1 | 120 | +1 |
| 3 | C6 - WIlson | 6 | 4 | 2 | 85 | -1 |
| 4 | C3 - Morton | 6 | 3 | 3 | 75 | +2 |
| 5 | C2 - Kelly | 6 | 3 | 3 | 45 | +1 |
| 6 | C1 - Giles | 6 | 2 | 4 | 30 | -2 |
| 7 | C5 - Rowe | 6 | 2 | 4 | 30 | -1 |
| 8 | C8 - Doherty | 6 | 0 | 6 | 0 | -6 |
Scoring system
- Win: 15
- Loss: 0