Standings and statistics November 25 - December 16
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A3 - Lyon-Hatcher | 3 | 3 | 0 | 45 | +3 |
| 2 | A4 - Lewis | 3 | 2 | 1 | 30 | -1 |
| 3 | A5 - McNamara | 3 | 2 | 1 | 30 | +2 |
| 4 | A8 - Sutherland | 3 | 2 | 1 | 30 | +1 |
| 5 | A1 - Kaun | 3 | 1 | 2 | 15 | +1 |
| 6 | A7 - Rajala | 3 | 1 | 2 | 15 | -2 |
| 7 | A2 - Blad | 3 | 1 | 2 | 15 | -1 |
| 8 | A6 - Goold | 3 | 0 | 3 | 0 | -3 |
Scoring system
- Win: 15
- Loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B10 - Sobering | 3 | 3 | 0 | 45 | +3 |
| 2 | B4 - Michaud | 3 | 3 | 0 | 45 | +3 |
| 3 | B8 - Biemans | 3 | 2 | 1 | 30 | -1 |
| 4 | B7 - Thorne | 3 | 2 | 1 | 30 | +2 |
| 5 | B2 - Gardner | 3 | 1 | 2 | 15 | +1 |
| 6 | B9 - Conway | 3 | 1 | 2 | 15 | -2 |
| 7 | B1 - Hawco | 3 | 1 | 2 | 15 | -1 |
| 8 | B3 - Marshall | 3 | 1 | 2 | 15 | +1 |
| 9 | B5 - Van Dine | 3 | 1 | 2 | 15 | -2 |
| 10 | B6 - Mantha | 3 | 0 | 3 | 0 | -3 |
Scoring system
- Win: 15
- Loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | C4 - Sangster | 3 | 3 | 0 | 45 | +3 |
| 2 | C2 - Kelly | 3 | 2 | 1 | 30 | +2 |
| 3 | C1 - Giles | 3 | 2 | 1 | 30 | +1 |
| 4 | C7 - MacCallum | 3 | 2 | 1 | 30 | -1 |
| 5 | C6 - WIlson | 3 | 1 | 2 | 15 | +1 |
| 6 | C5 - Rowe | 3 | 1 | 2 | 15 | -1 |
| 7 | C3 - Morton | 3 | 1 | 2 | 15 | -2 |
| 8 | C8 - Doherty | 3 | 0 | 3 | 0 | -3 |
Scoring system
- Win: 15
- Loss: 0