Standings points per week November 25 - January 13 Print

Division A

No. Team Team Total points 6 Jan 16 Dec 9 Dec 2 Dec 25 Nov Position
A3 Lyon-Hatcher 145 15 15 15 15 15 1
A7 Rajala 65 15 15 0 0 15 2
A8 Sutherland 65 0 15 15 0 15 3
A4 Lewis 45 15 0 0 15 15 4
A1 Kaun 40 15 0 15 0 0 5
A2 Blad 35 0 15 0 15 0 6
A5 McNamara 30 0 0 15 15 0 7
A6 Goold 0 0 0 0 0 0 8

Division B

No. Team Team Total points 6 Jan 16 Dec 9 Dec 2 Dec 25 Nov Position
B2 Gardner 105 15 15 15 0 0 1
B8 Biemans 100 15 15 0 15 15 2
B4 Michaud 95 0 15 15 15 15 3
B7 Thorne 50 15 0 15 15 0 4
B10 Sobering 45 0 0 15 15 15 5
B6 Mantha 45 15 15 0 0 0 6
B1 Hawco 35 0 15 0 15 0 7
B5 Van Dine 30 15 0 0 0 15 8
B9 Conway 15 0 0 0 0 15 9
B3 Marshall 15 0 0 15 0 0 10

Division C

No. Team Team Total points 6 Jan 16 Dec 9 Dec 2 Dec 25 Nov Position
C6 WIlson 100 15 15 15 0 0 1
C2 Kelly 80 0 15 15 15 0 2
C1 Giles 55 15 0 15 0 15 3
C8 Doherty 50 15 15 0 0 0 4
C4 Sangster 45 0 0 15 15 15 5
C5 Rowe 35 0 15 0 15 0 6
C3 Morton 30 15 0 0 0 15 7
C7 MacCallum 30 0 0 0 15 15 8