Standings points per week February 03 - March 24 Print

Division A

No. Team Team Total points 24 Mar 17 Mar 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
A3 Lyon-Hatcher 295 15 15 15 15 15 15 15 15 1
A2 Biemans 125 15 15 0 15 15 0 0 15 2
A7 Rajala 115 15 0 15 15 0 15 15 0 3
A4 Lewis 110 0 15 15 0 15 0 15 15 4
A1 Kaun 80 0 15 0 0 15 15 0 15 5
A5 McNamara 30 15 0 0 0 0 15 0 0 6
A6 Michaud 30 0 0 15 0 0 0 15 0 7
A8 Sutherland 15 0 0 0 15 0 0 0 0 8

Division B

No. Team Team Total points 24 Mar 17 Mar 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
B7 Thorne 295 15 15 15 15 15 15 15 15 1
B8 Blad 120 15 0 15 0 15 15 0 15 2
B5 Van Dine 120 0 15 15 0 15 0 15 15 3
B1 WIlson 90 15 15 0 15 0 0 15 0 4
B2 Gardner 75 15 0 0 15 0 15 15 0 5
B10 Sobering 75 0 0 0 15 15 0 15 0 6
B4 Goold 75 15 15 0 0 0 15 0 15 7
B3 Marshall 75 0 0 15 15 0 15 0 0 8
B9 Giles 45 0 15 15 0 0 0 0 0 9
B6 Mantha 30 0 0 0 0 15 0 0 15 10

Division C

No. Team Team Total points 24 Mar 17 Mar 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
C1 Conway 205 15 15 0 15 15 15 15 15 1
C2 Kelly 185 0 15 15 15 15 0 15 15 2
C6 Hawco 175 15 15 15 0 15 15 0 15 3
C5 Rowe 100 15 0 15 15 0 15 0 0 4
C3 Morton 45 15 0 0 15 0 0 15 0 5
C7 MacCallum 45 0 15 0 0 15 0 0 15 6
C4 Sangster 30 0 0 0 0 0 15 15 0 7
C8 Doherty 15 0 0 15 0 0 0 0 0 8