Standings points per week February 03 - March 17 Print

Division A

No. Team Team Total points 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
A3 Lyon-Hatcher 195 15 15 15 15 15 15 1
A7 Rajala 90 15 15 0 15 15 0 2
A4 Lewis 75 15 0 15 0 15 15 3
A2 Biemans 65 0 15 15 0 0 15 4
A1 Kaun 65 0 0 15 15 0 15 5
A6 Michaud 30 15 0 0 0 15 0 6
A5 McNamara 15 0 0 0 15 0 0 7
A8 Sutherland 15 0 15 0 0 0 0 8

Division B

No. Team Team Total points 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
B7 Thorne 195 15 15 15 15 15 15 1
B8 Blad 100 15 0 15 15 0 15 2
B5 Van Dine 80 15 0 15 0 15 15 3
B10 Sobering 75 0 15 15 0 15 0 4
B3 Marshall 75 15 15 0 15 0 0 5
B2 Gardner 60 0 15 0 15 15 0 6
B1 WIlson 30 0 15 0 0 15 0 7
B4 Goold 30 0 0 0 15 0 15 8
B6 Mantha 30 0 0 15 0 0 15 9
B9 Giles 15 15 0 0 0 0 0 10

Division C

No. Team Team Total points 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
C1 Conway 145 0 15 15 15 15 15 1
C2 Kelly 135 15 15 15 0 15 15 2
C6 Hawco 90 15 0 15 15 0 15 3
C5 Rowe 75 15 15 0 15 0 0 4
C3 Morton 30 0 15 0 0 15 0 5
C4 Sangster 30 0 0 0 15 15 0 6
C7 MacCallum 30 0 0 15 0 0 15 7
C8 Doherty 15 15 0 0 0 0 0 8