A4 - Lewis
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 05:00 PM | 4 | A5 - Van Dine | Win |
| October 07 | 07:00 PM | 2 | A3 - Lyon-Hatcher | Win |
| October 14 | 09:00 PM | 4 | A7 - Rajala | Win |
| October 21 | 05:00 PM | 5 | A6 - Michaud | Win |
| October 28 | 07:00 PM | 1 | A1 - Kaun | Win |
| November 04 | 09:00 PM | 2 | A3 - Lyon-Hatcher | Win |
| November 11 | 05:00 PM | 3 | A8 - Sutherland | Win |
| November 18 | 07:00 PM | 4 | A1 - Kaun | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 09:00 PM | 3 | A5 - McNamara | Win |
| December 02 | 05:00 PM | 2 | A8 - Sutherland | Win |
| December 09 | 07:00 PM | 4 | A3 - Lyon-Hatcher | Loss |
| December 16 | 09:00 PM | 1 | A2 - Blad | Loss |
| January 06 | 05:00 PM | 3 | A6 - Goold | Win |
| January 13 | 07:00 PM | 1 | A1 - Kaun | Loss |
| January 20 | 09:00 PM | 4 | A7 - Rajala | Win |
| January 27 | 05:00 PM | 3 | A5 - McNamara | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 07:00 PM | 3 | A8 - Sutherland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (A4) | 8 | 8 | 0 | 295 |
| November 25 - January 27 (A4) | 8 | 4 | 4 | 70 |
| February 03 - February 03 (A4) | 0 | 0 | 0 | 0 |
| Overall | 16 | 12 | 4 | 365 |