B8 - Blad
record:
2-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 05:00 PM | 2 | A7 - Rajala | Loss |
| October 07 | 07:00 PM | 4 | A8 - Sutherland | Loss |
| October 14 | 09:00 PM | 1 | A5 - Van Dine | Win |
| October 21 | 05:00 PM | 4 | A1 - Kaun | Loss |
| October 28 | 07:00 PM | 2 | A6 - Michaud | Win |
| November 04 | 09:00 PM | 1 | A8 - Sutherland | Loss |
| November 11 | 05:00 PM | 4 | A3 - Lyon-Hatcher | Win |
| November 18 | 07:00 PM | 3 | A7 - Rajala | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 09:00 PM | 2 | A7 - Rajala | Loss |
| December 02 | 05:00 PM | 4 | A6 - Goold | Win |
| December 09 | 07:00 PM | 3 | A5 - McNamara | Loss |
| December 16 | 09:00 PM | 1 | A4 - Lewis | Win |
| January 06 | 05:00 PM | 5 | A7 - Rajala | Loss |
| January 13 | 07:00 PM | 3 | A8 - Sutherland | Loss |
| January 20 | 09:00 PM | 5 | A5 - McNamara | Loss |
| January 27 | 05:00 PM | 1 | A7 - Rajala | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 07:00 PM | 5 | B1 - WIlson | Win |
| February 10 | 05:00 PM | 4 | B2 - Gardner | Loss |
| February 17 | 07:00 PM | 1 | B6 - Mantha | Win |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| September 30 - November 18 (A2) | 8 | 3 | 5 | 65 |
| November 25 - January 27 (A2) | 8 | 3 | 5 | 50 |
February 03 - February 17
(B8)
|
3 | 2 | 1 | 30 |
| Overall | 19 | 8 | 11 | 145 |